WSY Swimming                                    6/10/2024 - 1:53 PM
         WSY/HAC Long Course Classic 2024 http://yswim.org          
            at Bucknell University | 8 Lanes - 50 Meters            
 
 Event 33  Girls 13-14 200 LC Meter Breaststroke
==================================================================
         2:43.39  13-14 24FT 2024 Futures
         2:46.09  13-14 AAAA
         2:52.09  13-14 24SR 2024 MA Senior Champ
         2:53.99  13-14 AAA
         3:01.89  13-14 AA
         3:09.79  13-14 A
         3:41.39  13-14 B
              --  13-14 C
    Name            Age Team                 Seed     Finals              
==================================================================
                       === A - Division ===                       
 
  1 Lange, Ellie     13 RXA-AM            2:54.51    2:57.37 AA     
    r:+6.49  42.30      1:26.93 (44.63)
        2:13.97 (47.04)     2:57.37 (43.40)
  2 Tewksbury, Vict  13 PAAC-MA           3:05.83    3:03.60 A      
    r:+5.22  41.98      1:28.41 (46.43)
        2:15.67 (47.26)     3:03.60 (47.93)
  3 Laverty, Brynn   14 WCAY-MA           3:00.55    3:07.35 A      
    r:+3.32  40.28      1:28.43 (48.15)
        2:17.62 (49.19)     3:07.35 (49.73)
 
                       === B - Division ===                       
 
  1 Colman, Emily    14 HAC-MA            3:13.86    3:11.25 B      
    r:+9.58  42.51      1:30.45 (47.94)
        2:20.25 (49.80)     3:11.25 (51.00)
  2 Wozniak, Olivia  14 PAAC-MA           3:14.07    3:13.33 B      
    r:+3.26  45.34      1:32.62 (47.28)
        2:24.46 (51.84)     3:13.33 (48.87)
  3 Walborn, Matild  13 LAC-MA            3:15.89    3:18.57 B      
    r:+4.84  45.89      1:36.31 (50.42)
        2:29.40 (53.09)     3:18.57 (49.17)
  4 Wicker, Anna     14 NRG-MA            3:24.96    3:25.01 B      
    r:+8.71  46.67      1:40.31 (53.64)
        2:32.18 (51.87)     3:25.01 (52.83)
  5 Parsons, Maren   13 PAY-MA            3:39.49    3:33.06 B      
    r:+8.74  50.90      1:42.32 (51.42)
        2:40.97 (58.65)     3:33.06 (52.09)
  6 Houde, Riley     14 TOPS-MA           3:38.32    3:36.17 B      
    r:+0.87  51.78      1:47.80 (56.02)
        2:41.86 (54.06)     3:36.17 (54.31)
  7 Graver, Claire   13 GSVY-MA           3:38.36    3:38.48 B      
    r:+4.72  50.78      1:44.90 (54.12)
        2:44.46 (59.56)     3:38.48 (54.02)
 
                       === C - Division ===                       
 
  1 Archer, Miracle  13 NRG-MA                 NT    3:41.77 C      
    r:+0.79  54.47      1:46.91 (52.44)
      2:48.89 (1:01.98)     3:41.77 (52.88)
  2 Miller, Caitlyn  14 PAAC-MA                NT    3:44.70 C      
    r:+0.81  51.05      1:48.43 (57.38)
        2:46.65 (58.22)     3:44.70 (58.05)
 
                    === Non-Award Division ===                    
 
  1 Jimenez, Eva     14 BHA-MA            3:03.46    3:11.12 B      
    r:+7.73  45.30      1:32.15 (46.85)
        2:23.44 (51.29)     3:11.12 (47.68)
  2 Bummer, Rachael  13 RXA-AM            4:30.09    3:14.13 B      
    r:+0.82  44.41      1:31.09 (46.68)
        2:24.82 (53.73)     3:14.13 (49.31)
  3 Crowther, Natal  13 WSY-MA                 NT    3:20.78 B      
    r:+0.80  45.15      1:35.96 (50.81)
        2:27.90 (51.94)     3:20.78 (52.88)
  4 Conches, Keira   13 FSY-MA                 NT    3:23.12 B      
    r:+0.74  45.93      1:38.44 (52.51)
        2:32.94 (54.50)     3:23.12 (50.18)
  5 Legaspi, Keira   13 UDMAC-MA               NT    3:27.71 B      
             47.14      1:39.30 (52.16)
        2:32.47 (53.17)     3:27.71 (55.24)
  6 Aemisegeo, Madd  13 PAAC-MA                NT    3:34.41 B      
    r:+0.85  49.55      1:42.67 (53.12)
        2:40.49 (57.82)     3:34.41 (53.92)
  7 Horton, Katie    13 PAY-MA            3:51.49    3:36.43 B      
    r:+6.65  50.55      1:45.40 (54.85)
        2:43.06 (57.66)     3:36.43 (53.37)
  8 Ziegler, Ella    13 RXA-AM            3:49.99    3:36.90 B      
    r:+5.01  47.15      1:42.66 (55.51)
        2:39.96 (57.30)     3:36.90 (56.94)
  9 Brundage, Clair  13 PAAC-MA           3:43.46    3:40.95 B      
    r:+0.85  53.37      1:47.93 (54.56)
      2:49.96 (1:02.03)     3:40.95 (50.99)
 10 Ziegler, Sasha   13 RXA-AM            3:55.45    3:41.36 B      
    r:+0.83  48.36      1:46.80 (58.44)
        2:44.77 (57.97)     3:41.36 (56.59)
 
 Event 33  Girls 15 & Over 200 LC Meter Breaststroke
==================================================================
         2:39.89  15&O AAAA
         2:43.39  15&O 24FT 2024 Futures
         2:47.49  15&O AAA
         2:52.09  15&O 24SR 2024 MA Senior Champ
         2:55.09  15&O AA
         3:02.69  15&O A
              --  15&O C
    Name            Age Team                 Seed     Finals              
==================================================================
 
                       === A - Division ===                       
 
  1 Henry, Allison   22 UNAT-MA           2:40.94    2:41.01 24FT   
    r:+4.92  36.74      1:17.26 (40.52)
        1:58.90 (41.64)     2:41.01 (42.11)
  2 Shapiro, Maddie  15 UDAC-MA           2:55.46    2:45.18 AAA    
    r:+6.58  37.41      1:18.78 (41.37)
        2:02.61 (43.83)     2:45.18 (42.57)
  3 Carmella, Keira  15 WCAY-MA           2:43.72    2:50.10 24SR   
    r:11.14  37.41      1:20.15 (42.74)
        2:04.43 (44.28)     2:50.10 (45.67)
  4 Lewis, Brynn     15 PAY-MA            2:49.07    2:50.75 24SR   
    r:+4.12  39.94      1:21.46 (41.52)
        2:09.17 (47.71)     2:50.75 (41.58)
  5 Walborn, Mabel   15 LAC-MA            2:49.85    2:50.85 24SR   
    r:+8.24  36.83      1:21.17 (44.34)
        2:06.26 (45.09)     2:50.85 (44.59)
  6 Herlihy, Grace   16 WCAY-MA           2:43.69    2:53.33 AA     
    r:+0.65  39.88      1:23.32 (43.44)
        2:09.07 (45.75)     2:53.33 (44.26)
  7 Cheplick, Natal  17 PAAC-MA           2:54.21    3:02.07 A      
    r:+5.55  40.62      1:27.29 (46.67)
        2:14.43 (47.14)     3:02.07 (47.64)
  8 Fleischaker, Sa  17 PAAC-MA           2:59.59    3:02.09 A      
    r:+5.93  41.77      1:27.09 (45.32)
        2:15.71 (48.62)     3:02.09 (46.38)
 
                       === C - Division ===                       
 
  1 McCann, Callie   17 CVAC-MA           3:18.88    3:12.52 C      
    r:12.01  44.99      1:34.36 (49.37)
        2:24.89 (50.53)     3:12.52 (47.63)
  2 Stauffer, Peyto  17 UDMAC-MA          3:29.71    3:13.63 C      
    r:+6.98  43.12      1:33.21 (50.09)
        2:23.64 (50.43)     3:13.63 (49.99)
  3 Hoffman, Caitli  15 Pocono Piranhas-  3:20.03    3:18.58 C      
    r:+8.36  45.07      1:35.94 (50.87)
        2:27.05 (51.11)     3:18.58 (51.53)
  4 Juba, Maddy      15 LAC-MA            3:24.46    3:18.97 C      
    r:10.58  47.99      1:37.43 (49.44)
        2:30.73 (53.30)     3:18.97 (48.24)
  5 Lucas, Elsa      16 TOPS-MA           3:09.05    3:19.29 C      
    r:+7.58  46.54      1:34.16 (47.62)
        2:28.06 (53.90)     3:19.29 (51.23)
  6 Holland, Grace   15 BHA-MA            3:27.44    3:21.08 C      
    r:+7.67  48.30      1:38.22 (49.92)
        2:32.88 (54.66)     3:21.08 (48.20)
  7 Roeting, Bella   16 HAC-MA            3:31.39    3:21.76 C      
    r:+4.49  45.65      1:35.02 (49.37)
        2:29.08 (54.06)     3:21.76 (52.68)
  8 Bierman, Eya     16 PAY-MA            3:30.08    3:25.80 C      
    r:+0.87  51.39      1:41.31 (49.92)
        2:37.17 (55.86)     3:25.80 (48.63)
  9 Kopa, Myla       16 BDA-MA            3:31.31    3:35.86 C      
    r:+2.07  48.71      1:42.45 (53.74)
        2:40.42 (57.97)     3:35.86 (55.44)
 10 Exil, Kayla      15 Pocono Piranhas-  3:39.71    3:41.61 C      
    r:+4.86  49.17      1:45.93 (56.76)
        2:43.06 (57.13)     3:41.61 (58.55)
 11 Hutto, Grace     17 PAY-MA            3:39.49    3:44.70 C      
    r:+5.56  49.73      1:49.25 (59.52)
        2:48.82 (59.57)     3:44.70 (55.88)
 
                    === Non-Award Division ===                    
 
  1 Wolbert, Sydney  16 Pocono Piranhas-  2:52.87    3:03.43 C      
    r:+9.25  41.01      1:25.31 (44.30)
        2:16.17 (50.86)     3:03.43 (47.26)