Licensed to WSY Swimming HY-TEK's Meet Manager 1/15/2009
WSY Winter A/BB/C Meet
at Cumberland Valley Natatorium
Session Report
|
CHANGES!!!! Warm-Up times moved one hour later on Saturday (1/17) 8:30am warm-up 9:30am start. Session 2 warm-up will begin at 11am with a 12 noon start, and Session 3 will be a 2pm Warm-Up and 3pm start. On Sunday, Session 4 remains unchanged (8am warm-up 9:10am start), but session 5 will have a 11:15am warm-up and a 12:15pm start. PLEASE MAKE NOTE |
Session: 1 Saturday AM January 17, 2009
Day of Meet: 1 Starts at 09:30 AM Heat Interval: 30 Seconds / Back +10 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 1 Women 9-10 50 Freestyle 22 3 09:30 AM
Finals 2 Men 9-10 50 Freestyle 12 2 09:34 AM
Finals 3 Women 15 & Over 100 Backstro 9 2 09:36 AM
Finals 4 Men 15 & Over 100 Backstroke 14 2 09:40 AM
Finals 5 Women 9-10 100 Backstroke 21 3 09:44 AM
Finals 6 Men 9-10 100 Backstroke 10 2 09:51 AM
Finals 7 Women 15 & Over 200 Breastst 10 2 09:56 AM
Finals 8 Men 15 & Over 200 Breaststro 7 1 10:03 AM
Finals 9 Women 9-10 50 Breaststroke 14 2 10:06 AM
Finals 10 Men 9-10 50 Breaststroke 12 2 10:09 AM
Finals 11 Women 15 & Over 100 Butterfl 9 2 10:12 AM
Finals 12 Men 15 & Over 100 Butterfly 14 2 10:16 AM
Finals 13 Women 9-10 100 Butterfly 9 2 10:19 AM
Finals 14 Men 9-10 100 Butterfly 1 1 10:23 AM
Finals 15 Women 15 & Over 200 IM 9 2 10:25 AM
Finals 16 Men 15 & Over 200 IM 5 1 10:32 AM
Finals 17 Women 9-10 200 IM 12 2 10:35 AM
Finals 18 Men 9-10 200 IM 4 1 10:43 AM
Finals 19 Women 15 & Over 50 Freestyle 11 2 10:47 AM
Finals 20 Men 15 & Over 50 Freestyle 19 3 10:49 AM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 224 39
Finish Time 10:51 AM
Session: 2 Saturday Distance January 17, 2009
Day of Meet: 1 Starts at 12:00 PM Heat Interval: 30 Seconds
Round Event Entries Heats Starts at
===============================================================================
Finals 21 Women 9-10 500 Freestyle 6 1 12:00 PM
Finals 22 Men 9-10 500 Freestyle 2 1 12:08 PM
Finals 23 Women 13 & Over 1000 Freesty 15 2 12:17 PM
Finals 24 Men 13 & Over 1000 Freestyle 12 2 12:46 PM
Finals 25 Women 11-12 400 IM 4 1 01:16 PM
Finals 26 Men 11-12 400 IM 2 1 01:23 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 41 8
Finish Time 01:30 PM
Session: 3 Saturday PM January 17, 2009
Day of Meet: 1 Starts at 03:00 PM Heat Interval: 40 Seconds / Back +10 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 27 Women 11-12 100 Freestyle 37 5 03:00 PM
Finals 28 Men 11-12 100 Freestyle 17 3 03:10 PM
Finals 29 Women 13-14 200 Freestyle 12 2 03:16 PM
Finals 30 Men 13-14 200 Freestyle 16 2 03:23 PM
Finals 31 Women 11-12 50 Backstroke 29 4 03:29 PM
Finals 32 Men 11-12 50 Backstroke 12 2 03:34 PM
Finals 33 Women 13-14 100 Backstroke 14 2 03:37 PM
Finals 34 Men 13-14 100 Backstroke 12 2 03:42 PM
Finals 35 Women 11-12 100 Breaststroke 13 2 03:46 PM
Finals 36 Men 11-12 100 Breaststroke 9 2 03:50 PM
Finals 37 Women 13-14 200 Breaststroke 8 1 03:55 PM
Finals 38 Men 13-14 200 Breaststroke 10 2 03:59 PM
Finals 39 Women 11-12 50 Butterfly 28 4 04:06 PM
Finals 40 Men 11-12 50 Butterfly 15 2 04:12 PM
Finals 41 Women 13-14 100 Butterfly 13 2 04:14 PM
Finals 42 Men 13-14 100 Butterfly 11 2 04:18 PM
Finals 43 Women 11-12 100 IM 31 4 04:22 PM
Finals 44 Men 11-12 100 IM 16 2 04:30 PM
Finals 45 Women 13-14 200 IM 17 3 04:35 PM
Finals 46 Men 13-14 200 IM 15 2 04:46 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 335 50
Finish Time 04:52 PM
Session: 4 Sunday AM January 17, 2009
Day of Meet: 2 Starts at 09:10 AM Heat Interval: 30 Seconds / Back +10 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 47 Women 15 & Over 200 Freestyl 11 2 09:10 AM
Finals 48 Men 15 & Over 200 Freestyle 23 3 09:17 AM
Finals 49 Women 9-10 100 Freestyle 37 5 09:25 AM
Finals 50 Men 9-10 100 Freestyle 17 3 09:34 AM
Finals 51 Women 15 & Over 200 Backstro 9 2 09:41 AM
Finals 52 Men 15 & Over 200 Backstroke 8 1 09:48 AM
Finals 53 Women 9-10 50 Backstroke 36 5 09:51 AM
Finals 54 Men 9-10 50 Backstroke 14 2 09:58 AM
Finals 55 Women 15 & Over 100 Breastst 12 2 10:01 AM
Finals 56 Men 15 & Over 100 Breaststro 17 3 10:05 AM
Finals 57 Women 9-10 100 Breaststroke 20 3 10:10 AM
Finals 58 Men 9-10 100 Breaststroke 15 2 10:18 AM
Finals 59 Women 15 & Over 200 Butterfl 6 1 10:23 AM
Finals 60 Men 15 & Over 200 Butterfly 11 2 10:26 AM
Finals 61 Women 9-10 50 Butterfly 30 4 10:32 AM
Finals 62 Men 9-10 50 Butterfly 13 2 10:38 AM
Finals 63 Women 15 & Over 100 Freestyl 16 2 10:40 AM
Finals 64 Men 15 & Over 100 Freestyle 32 4 10:43 AM
Finals 65 Women 9-10 100 IM 36 5 10:50 AM
Finals 66 Men 9-10 100 IM 17 3 11:00 AM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 380 56
Finish Time 11:07 AM
Session: 5 Sunday PM January 17, 2009
Day of Meet: 2 Starts at 12:15 PM Heat Interval: 30 Seconds / Back +10 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 67 Women 11-12 50 Freestyle 53 7 12:15 PM
Finals 68 Men 11-12 50 Freestyle 25 4 12:23 PM
Finals 69 Women 13-14 100 Freestyle 37 5 12:27 PM
Finals 70 Men 13-14 100 Freestyle 33 5 12:36 PM
Finals 71 Women 11-12 100 Backstroke 36 5 12:44 PM
Finals 72 Men 11-12 100 Backstroke 21 3 12:54 PM
Finals 73 Women 13-14 200 Backstroke 19 3 01:00 PM
Finals 74 Men 13-14 200 Backstroke 12 2 01:11 PM
Finals 75 Women 11-12 50 Breaststroke 39 5 01:18 PM
Finals 76 Men 11-12 50 Breaststroke 20 3 01:24 PM
Finals 77 Women 13-14 100 Breaststroke 27 4 01:28 PM
Finals 78 Men 13-14 100 Breaststroke 22 3 01:36 PM
Finals 79 Women 11-12 100 Butterfly 17 3 01:42 PM
Finals 80 Men 11-12 100 Butterfly 11 2 01:48 PM
Finals 81 Women 13-14 200 Butterfly 9 2 01:52 PM
Finals 82 Men 13-14 200 Butterfly 5 1 01:59 PM
Finals 83 Women 11-12 200 IM 33 5 02:02 PM
Finals 84 Men 11-12 200 IM 20 3 02:20 PM
Finals 85 Women 13-14 50 Freestyle 35 5 02:31 PM
Finals 86 Men 13-14 50 Freestyle 30 4 02:36 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 504 74
Finish Time 02:40 PM