WSY Swimming 10/9/2011 - 17:05PM
WSY Fall Invitational A/BB/C Meet
at Cumberland Valley Natatorium
Event 84 Boys 11-12 50 Yard Freestyle
==================================================================
Meet Rcd: % 25.34 2/22/2004 BRANDON L SMITH - EAC
25.09 AAAA
26.19 AAA
27.39 AA
28.59 A
33.39 B
-- C
Name Age Team Seed Finals
==================================================================
=== A - Division ===
1 Markley, Arthur 12 DSCY-MA 26.30 25.30%AAA
2 Apa, Alex M 12 WSY SWIMMING-MA 26.02 26.05 AAA
3 Peckmann, Alec 12 CYA-MA 26.83 26.23 AA
4 Wolbert, Zack F 12 POCONO PIRANHAS- 27.23 26.62 AA
5 Jacome, Miguel 11 LAC-MA 27.69 26.75 AA
6 Mata, Jonathan 12 LPAC-MA 27.12 27.69 A
7 James, Ryan M 11 PACS-MA 28.40 27.84 A
8 Lauver, Josiah 11 COLLEGIATE-MA 27.66 28.14 A
=== B - Division ===
1 Anderson, Jarod 12 WSY SWIMMING-MA 29.03 27.11 AA
2 Roadcap, Mason 12 COLLEGIATE-MA 30.08 27.82 A
3 Lutter, Tyler A 12 DSCY-MA 29.28 28.43 A
4 Fatta, Alec S 11 DSCY-MA 29.86 28.70 B
5 Huhn, Kenny J 12 DSCY-MA 29.45 28.98 B
6 Glass, Nick E 12 LAC-MA 29.07 29.02 B
7 Albert, Ryan J 12 WSY SWIMMING-MA 29.34 29.30 B
8 Heisey, Nathan 12 LAC-MA 29.35 30.13 B
9 Young, Jason K 12 HERSHEY-MA 29.75 30.92 B
10 Kasian, Max M 11 COLLEGIATE-MA 30.96 30.95 B
11 Wisotzkey, Raym 11 DSCY-MA 33.19 31.10 B
12 Hwang, Alan W 12 HERSHEY-MA 31.79 31.24 B
13 Moll, Joe T 11 LAC-MA 32.64 31.77 B
14 Luttrell, Cole 11 HERSHEY-MA 31.28 31.96 B
15 Uhlin, Cade T 11 DSCY-MA 31.93 33.06 B
16 Hagan, Zach J 11 HERSHEY-MA 32.08 33.43 C
17 Tanguay, Joseph 11 WSY SWIMMING-MA 32.29 35.25 C
=== C - Division ===
1 Byrne, Jared W 12 LAC-MA NT 27.60 A
2 Spoerl, Wade L 12 DSCY-MA NT 29.50 B
3 Logan, Daniel C 12 LPAC-MA NT 29.67 B
4 Keck, Hunter 12 RY-MA NT 32.06 B
5 Challis, Michae 11 NLAC-MA 36.15 33.10 B
6 Grau, Dylan T 11 DSCY-MA NT 33.35 B
7 Emmerling, Luke 12 LAC-MA NT 33.39 B
8 Ciavarella, Mik 11 ACWS SWIMMING-MA 34.55 33.61 C
9 Kramer, Nick S 12 LAC-MA 35.58 34.50 C
10 Wegiel, Brayden 12 WSY SWIMMING-MA 35.74 34.66 C
11 Forry, Alex J 11 CYA-MA 34.89 35.51 C
12 Nedrow, Ryan E 12 DSCY-MA 37.63 35.57 C