WSY Swimming 10/9/2011 - 17:03PM
WSY Fall Invitational A/BB/C Meet
at Cumberland Valley Natatorium
Event 83 Girls 11-12 50 Yard Freestyle
==================================================================
Meet Rcd: % 25.80 2/7/2004 EMILY WEANER - WSY
25.99 AAAA
27.09 AAA
28.29 AA
29.49 A
34.29 B
-- C
Name Age Team Seed Finals
==================================================================
=== A - Division ===
1 Gingerich, Mari 12 CYA-MA 26.21 26.94 AAA
2 Haines, Morgan 12 DSCY-MA 27.08 27.35 AA
3 Wright, Emma E 12 NLAC-MA 27.62 27.60 AA
4 Nolan, Emily E 12 HERSHEY-MA 28.07 27.85 AA
5 Bieber, Brianna 12 RY-MA 28.12 28.03 AA
6 Wareham, Morgan 12 DSCY-MA 27.09 28.32 A
7 Sekerak, Cassan 12 CVAC-MA 27.95 28.36 A
8 Howery, Taylor 12 GETTYSBURG-MA 28.17 29.08 A
9 Hunt, Megan T 12 WSY SWIMMING-MA 29.22 29.35 A
10 Raab, Allie J 11 HERSHEY-MA 26.97 29.48 A
11 McDermott, Abby 11 CYA-MA 29.41 29.72 B
=== B - Division ===
1 Carper, Kierste 12 NLAC-MA 29.92 28.99 A
2 Fry, Kylie 11 RY-MA 31.60 29.51 B
3 Dudenhoeffer, C 12 GETTYSBURG-MA 31.96 29.67 B
4 Rehm, Grace E 12 CYA-MA 30.54 29.80 B
5 Cutler, Anna C 11 LAC-MA 29.77 29.91 B
6 Surfus, Taylor 12 HERSHEY-MA 29.74 30.21 B
7 Waughen, Amy E 12 UN-MA 29.80 30.27 B
8 Machado, Elli R 12 RY-MA 31.17 30.46 B
9 Wyant, Sarah R 11 WSY SWIMMING-MA 30.27 30.53 B
10 Brenner, Maddie 12 COLLEGIATE-MA 31.68 30.56 B
11 Spinney, Sarah 12 CYA-MA 31.17 30.57 B
12 Marco, Isabella 12 DSCY-MA 30.85 30.66 B
13 Hudak, Kaitlin 12 COLLEGIATE-MA 31.35 30.89 B
14 Bennett, Kassie 12 DSCY-MA 30.76 30.90 B
15 Paxton, Alexand 11 WSY SWIMMING-MA 31.89 31.14 B
16 McCurdy, Ali D 12 NLAC-MA 31.49 31.15 B
17 Arnold, Ava C 12 LPAC-MA 32.15 31.87 B
18 Sanderson, Fion 11 COLLEGIATE-MA 31.99 32.15 B
19 Steager, Meghan 12 DSCY-MA 32.98 33.07 B
20 Shaffer, Lily 12 DSCY-MA 31.48 33.70 B
20 Ruiz, Sophie L 11 DSCY-MA 34.06 33.70 B
22 Chase, Mimi F 11 WSY SWIMMING-MA 33.46 34.44 C
=== C - Division ===
1 Vanaskie, Madis 12 RY-MA NT 29.79 B
2 Durning, Abbie 11 LAC-MA NT 30.60 B
3 Conrad, Jordan 11 RY-MA NT 30.82 B
4 Craney, Kaeley 11 CYA-MA 34.76 31.67 B
5 McDonald, Kaile 11 RY-MA NT 31.91 B
6 Valent, Jennife 11 LAC-MA 37.57 32.71 B
7 Mohler, Skylar 11 DSCY-MA NT 33.15 B
8 Scalese, Charlo 11 CYA-MA 34.58 33.78 B
9 Abraham, Carlie 12 RY-MA 34.90 33.82 B
10 Hagan, Maggie M 11 HERSHEY-MA 34.54 34.29 B
11 Myers, Elizabet 12 DSCY-MA 34.90 34.66 C
12 Alloway, Emma J 12 CYA-MA 37.75 36.10 C
13 Garpstas, Paige 12 DSCY-MA NT 36.33 C
14 Schmitz, Jillia 12 RY-MA NT 36.64 C
15 Stramara, Kaile 11 LAC-MA 36.73 37.84 C
16 Macys, Katie 11 DSCY-MA NT 42.10 C