WSY Swimming                                    10/9/2011 - 16:13PM
                 WSY Fall Invitational A/BB/C Meet                  
                  at Cumberland Valley Natatorium                   
 
 Event 75  Girls 11-12 50 Yard Butterfly
==================================================================
     Meet Rcd: % 27.18  2/22/2004 KATIE NOLAN  -  HERSHEY
                 28.39  AAAA
                 29.69  AAA
                 31.09  AA
                 32.39  A
                 37.79  B
                    --  C
    Name            Age Team                 Seed     Finals              
==================================================================
                       === A - Division ===                       
 
  1 Gingerich, Mari  12 CYA-MA              30.45      29.64 AAA    
  2 Howery, Taylor   12 GETTYSBURG-MA       30.40      30.61 AA     
  3 Vanaskie, Madis  12 RY-MA               31.46      31.13 A      
  4 Raab, Allie J    11 HERSHEY-MA          30.01      31.24 A      
  5 Wareham, Morgan  12 DSCY-MA             30.40      31.58 A      
 
                       === B - Division ===                       
 
  1 Surfus, Taylor   12 HERSHEY-MA          34.06      32.36 A      
  2 Marco, Isabella  12 DSCY-MA             33.47      32.41 B      
  3 Turner, Samanth  11 RY-MA               32.66      32.55 B      
  4 Lewis, Madeline  12 NLAC-MA             34.69      33.09 B      
  5 Dudenhoeffer, C  12 GETTYSBURG-MA       33.88      33.68 B      
  6 Bennett, Kassie  12 DSCY-MA             34.77      34.31 B      
  7 Spinney, Sarah   12 CYA-MA              34.16      34.37 B      
  8 Macdougall, Lar  12 WSY SWIMMING-MA     34.85      34.54 B      
  9 Sekerak, Cassan  12 CVAC-MA             36.85      34.81 B      
 10 McCurdy, Ali D   12 NLAC-MA             36.16      35.02 B      
 11 McDermott, Abby  11 CYA-MA              33.65      35.06 B      
 12 Brenner, Maddie  12 COLLEGIATE-MA       34.47      35.74 B      
 13 Abraham, Carlie  12 RY-MA               37.12      36.52 B      
 14 King, Caelyn K   11 EPAC-MA             35.47      36.57 B      
 15 Sanderson, Fion  11 COLLEGIATE-MA       37.07      36.75 B      
 16 Cutler, Anna C   11 LAC-MA              37.78      37.24 B      
 
                       === C - Division ===                       
 
  1 Bieber, Brianna  12 RY-MA                  NT      30.89 AA     
  2 Machado, Elli R  12 RY-MA                  NT      33.16 B      
  3 McDonald, Kaile  11 RY-MA                  NT      33.45 B      
  4 Hunt, Megan T    12 WSY SWIMMING-MA     39.97      35.42 B      
  5 Fry, Kylie       11 RY-MA                  NT      35.97 B      
  6 Rehm, Grace E    12 CYA-MA              38.05      36.08 B      
  7 Arnold, Ava C    12 LPAC-MA             42.32      36.22 B      
  8 Ruiz, Sophie L   11 DSCY-MA             40.28      37.91 C      
  9 Craney, Kaeley   11 CYA-MA              40.65      39.00 C      
 10 Alloway, Emma J  12 CYA-MA              43.87      39.01 C      
 11 Hagan, Maggie M  11 HERSHEY-MA          39.85      39.55 C      
 12 Garpstas, Paige  12 DSCY-MA                NT      40.37 C      
 13 Mohler, Skylar   11 DSCY-MA                NT      40.99 C      
 14 Valent, Jennife  11 LAC-MA              41.67      41.65 C      
 15 Scalese, Charlo  11 CYA-MA              41.95      41.76 C      
 16 Stramara, Kaile  11 LAC-MA              45.05      43.32 C      
 17 Steager, Meghan  12 DSCY-MA             47.28      44.08 C