WSY Swimming                                    10/9/2011 - 14:26PM
                 WSY Fall Invitational A/BB/C Meet                  
                  at Cumberland Valley Natatorium                   
 
 Event 68  Boys 13-14 1000 Yard Freestyle
==================================================================
     Meet Rcd: % 9:49.21  10/9/2004 BRENNAN W MORRIS, Big Cat
                10:09.39  13-14 AAAA
                10:38.39  13-14 AAA
                11:07.39  13-14 AA
                11:36.39  13-14 A
                13:32.49  13-14 B
                      --  13-14 C
    Name            Age Team                 Seed     Finals              
==================================================================
                       === A - Division ===                       
 
  1 Orlowski, Colin  14 POCONO PIRANHAS- 11:12.24   10:39.67 AA     
                 28.25        59.32 (31.07)
        1:30.67 (31.35)     2:02.16 (31.49)
        2:34.55 (32.39)     3:06.72 (32.17)
        3:39.05 (32.33)     4:12.10 (33.05)
        4:44.67 (32.57)     5:17.63 (32.96)
        5:50.05 (32.42)     6:22.23 (32.18)
        6:55.11 (32.88)     7:27.36 (32.25)
        7:59.53 (32.17)     8:32.04 (32.51)
        9:04.07 (32.03)     9:36.21 (32.14)
       10:08.30 (32.09)    10:39.67 (31.37)
 
                       === B - Division ===                       
 
  1 Handley, Keenan  14 WSY SWIMMING-MA  11:37.64   11:12.20 A      
                 29.57      1:02.09 (32.52)
        1:35.08 (32.99)     2:08.08 (33.00)
        2:42.36 (34.28)     3:17.09 (34.73)
        3:51.11 (34.02)     4:25.44 (34.33)
        5:00.23 (34.79)     5:34.16 (33.93)
        6:08.26 (34.10)     6:42.72 (34.46)
        7:16.45 (33.73)     7:50.40 (33.95)
        8:25.45 (35.05)     9:00.11 (34.66)
        9:33.24 (33.13)    10:07.08 (33.84)
       10:40.68 (33.60)    11:12.20 (31.52)
  2 Uhlin, Keir L    13 DSCY-MA          11:54.16   11:26.28 A      
                 29.48      1:02.35 (32.87)
        1:35.78 (33.43)     2:09.95 (34.17)
        2:44.77 (34.82)     3:19.88 (35.11)
        3:54.97 (35.09)     4:29.69 (34.72)
        5:04.91 (35.22)     5:40.17 (35.26)
        6:15.17 (35.00)     6:49.60 (34.43)
        7:24.31 (34.71)     7:58.94 (34.63)
        8:33.89 (34.95)     9:08.47 (34.58)
        9:43.76 (35.29)    10:18.60 (34.84)
       10:52.96 (34.36)    11:26.28 (33.32)
  3 Wilson, J Todd   13 LAC-MA           11:54.74   11:37.10 B      
                 30.03      1:03.53 (33.50)
        1:38.38 (34.85)     2:12.90 (34.52)
        2:48.22 (35.32)     3:22.55 (34.33)
        3:57.65 (35.10)     4:33.17 (35.52)
        5:09.62 (36.45)     5:45.47 (35.85)
        6:20.92 (35.45)     6:55.90 (34.98)
        7:31.29 (35.39)     8:07.13 (35.84)
        8:42.46 (35.33)     9:17.19 (34.73)
        9:52.79 (35.60)    10:28.84 (36.05)
       11:03.73 (34.89)    11:37.10 (33.37)
 
                       === C - Division ===                       
 
  1 Averill, Ricky   13 COLLEGIATE-MA          NT   11:03.77 AA     
                 29.68      1:01.79 (32.11)
        1:34.59 (32.80)     2:08.09 (33.50)
        2:41.62 (33.53)     3:15.79 (34.17)
        3:49.81 (34.02)     4:23.95 (34.14)
        4:58.37 (34.42)     5:32.91 (34.54)
        6:06.64 (33.73)     6:40.82 (34.18)
        7:14.41 (33.59)     7:47.97 (33.56)
        8:21.71 (33.74)     8:54.79 (33.08)
        9:27.88 (33.09)    10:00.45 (32.57)
       10:32.66 (32.21)    11:03.77 (31.11)
  2 Lauer, Zachary   14 COLLEGIATE-MA          NT   12:07.64 B      
                 31.48      1:06.07 (34.59)
        1:41.98 (35.91)     2:18.15 (36.17)
        2:54.63 (36.48)     3:32.37 (37.74)
        4:09.95 (37.58)     4:47.22 (37.27)
        5:24.30 (37.08)     6:02.11 (37.81)
        6:39.74 (37.63)     7:17.35 (37.61)
        7:55.46 (38.11)     8:32.85 (37.39)
        9:09.95 (37.10)     9:47.21 (37.26)
       10:23.85 (36.64)    11:00.74 (36.89)
       11:35.72 (34.98)    12:07.64 (31.92)
  3 Spradling, Gran  14 LAC-MA                 NT   12:20.35 B      
                 30.19      1:04.08 (33.89)
        1:38.96 (34.88)     2:14.90 (35.94)
        2:51.72 (36.82)     3:28.69 (36.97)
        4:06.49 (37.80)     4:43.81 (37.32)
        5:22.41 (38.60)     6:00.17 (37.76)
        6:37.85 (37.68)     7:16.31 (38.46)
        7:52.94 (36.63)     8:31.60 (38.66)
        9:08.30 (36.70)     9:47.51 (39.21)
       10:26.85 (39.34)    11:03.47 (36.62)
       11:42.80 (39.33)    12:20.35 (37.55)
  4 Hammaker, Rhyce  13 COLLEGIATE-MA          NT   13:37.82 C      
                 30.43      1:06.19 (35.76)
        1:43.61 (37.42)     2:22.85 (39.24)
        3:02.66 (39.81)     3:44.19 (41.53)
        4:25.28 (41.09)     5:06.58 (41.30)
        5:48.36 (41.78)     6:30.45 (42.09)
        7:14.05 (43.60)     7:57.14 (43.09)
        8:40.60 (43.46)     9:25.25 (44.65)
       10:08.23 (42.98)    10:52.23 (44.00)
       11:35.42 (43.19)    12:18.72 (43.30)
       13:00.99 (42.27)    13:37.82 (36.83)
  5 Valent, Joey/Jo  13 LAC-MA                 NT   17:12.96 C      
                 39.41      1:26.13 (46.72)
        2:16.96 (50.83)     3:08.80 (51.84)
        4:01.09 (52.29)     4:54.22 (53.13)
        5:45.99 (51.77)     6:40.01 (54.02)
        7:32.25 (52.24)     8:25.00 (52.75)
        9:16.64 (51.64)    10:11.50 (54.86)
       11:04.89 (53.39)    11:57.42 (52.53)
       12:51.69 (54.27)    13:44.75 (53.06)
       14:38.06 (53.31)    15:30.21 (52.15)
       16:23.33 (53.12)    17:12.96 (49.63)
 
 Event 68  Boys 15 & Over 1000 Yard Freestyle
==================================================================
     Meet Rcd: % 10:03.95  10/9/2004 DAN S ROZICK, Big Cat
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Luttrell, Zach   15 HERSHEY-MA        9:37.01    9:55.06%       
                 25.74        54.41 (28.67)
        1:23.93 (29.52)     1:53.54 (29.61)
        2:23.44 (29.90)     2:53.28 (29.84)
        3:23.57 (30.29)     3:54.06 (30.49)
        4:24.16 (30.10)     4:54.45 (30.29)
        5:24.85 (30.40)     5:55.41 (30.56)
        6:25.68 (30.27)     6:56.20 (30.52)
        7:26.49 (30.29)     7:57.09 (30.60)
        8:27.67 (30.58)     8:58.10 (30.43)
        9:28.14 (30.04)     9:55.06 (26.92)
  2 DiCarlo, Ian A   15 WSY SWIMMING-MA  10:19.30    9:55.19%       
                 26.01        54.49 (28.48)
        1:23.27 (28.78)     1:52.45 (29.18)
        2:21.88 (29.43)     2:51.52 (29.64)
        3:21.62 (30.10)     3:51.60 (29.98)
        4:21.90 (30.30)     4:52.68 (30.78)
        5:23.29 (30.61)     5:54.03 (30.74)
        6:24.66 (30.63)     6:55.46 (30.80)
        7:25.77 (30.31)     7:56.22 (30.45)
        8:26.43 (30.21)     8:56.71 (30.28)
        9:26.96 (30.25)     9:55.19 (28.23)
  3 Termin, Vinny S  17 TT-MA            10:02.17   10:12.14        
                 27.29        56.40 (29.11)
        1:26.16 (29.76)     1:56.22 (30.06)
        2:26.71 (30.49)     2:57.31 (30.60)
        3:28.03 (30.72)     3:59.03 (31.00)
        4:30.08 (31.05)     5:01.06 (30.98)
        5:32.14 (31.08)     6:03.25 (31.11)
        6:34.50 (31.25)     7:05.87 (31.37)
        7:37.12 (31.25)     8:08.23 (31.11)
        8:39.46 (31.23)     9:10.68 (31.22)
        9:41.95 (31.27)    10:12.14 (30.19)
  4 Martin, Sawyer   17 RY-MA                  NT   10:18.84        
                 25.87        54.40 (28.53)
        1:24.03 (29.63)     1:54.57 (30.54)
        2:25.29 (30.72)     2:56.18 (30.89)
        3:27.39 (31.21)     3:59.11 (31.72)
        4:30.66 (31.55)     5:02.69 (32.03)
        5:34.70 (32.01)     6:06.50 (31.80)
        6:38.99 (32.49)     7:10.61 (31.62)
        7:42.38 (31.77)     8:14.41 (32.03)
        8:46.55 (32.14)     9:18.36 (31.81)
        9:49.55 (31.19)    10:18.84 (29.29)
  5 Linder, Sam O    17 WSY SWIMMING-MA  10:13.35   10:27.87        
                 27.76        57.53 (29.77)
        1:27.60 (30.07)     1:58.54 (30.94)
        2:29.12 (30.58)     3:00.01 (30.89)
        3:31.33 (31.32)     4:02.99 (31.66)
        4:34.90 (31.91)     5:06.93 (32.03)
        5:38.91 (31.98)     6:10.57 (31.66)
        6:42.53 (31.96)     7:15.11 (32.58)
        7:47.29 (32.18)     8:19.70 (32.41)
        8:51.71 (32.01)     9:23.98 (32.27)
        9:56.31 (32.33)    10:27.87 (31.56)
  6 Eckman, Aaron S  18 LAC-MA           10:07.88   10:32.00        
                 27.20        57.10 (29.90)
        1:27.94 (30.84)     1:59.22 (31.28)
        2:30.62 (31.40)     3:02.34 (31.72)
        3:34.05 (31.71)     4:06.13 (32.08)
        4:38.44 (32.31)     5:10.48 (32.04)
        5:43.33 (32.85)     6:15.62 (32.29)
        6:48.35 (32.73)     7:20.93 (32.58)
        7:53.36 (32.43)     8:25.77 (32.41)
        8:58.33 (32.56)     9:30.50 (32.17)
       10:02.42 (31.92)    10:32.00 (29.58)
  7 Handley, Liam J  15 WSY SWIMMING-MA        NT   10:41.94        
                 28.17        59.32 (31.15)
        1:31.29 (31.97)     2:03.54 (32.25)
        2:35.33 (31.79)     3:07.34 (32.01)
        3:39.60 (32.26)     4:12.53 (32.93)
        4:44.87 (32.34)     5:16.87 (32.00)
        5:49.71 (32.84)     6:22.01 (32.30)
        6:54.93 (32.92)     7:27.74 (32.81)
        8:00.25 (32.51)     8:32.84 (32.59)
        9:05.21 (32.37)     9:38.13 (32.92)
       10:10.96 (32.83)    10:41.94 (30.98)
  8 Miklos, Zack J   16 LAC-MA           11:39.80   10:46.28        
                 28.06        59.08 (31.02)
        1:30.49 (31.41)     2:02.41 (31.92)
        2:34.85 (32.44)     3:07.20 (32.35)
        3:39.93 (32.73)     4:12.62 (32.69)
        4:45.41 (32.79)     5:18.73 (33.32)
        5:52.08 (33.35)     6:25.22 (33.14)
        6:58.20 (32.98)     7:30.97 (32.77)
        8:03.78 (32.81)     8:37.35 (33.57)
        9:10.60 (33.25)     9:43.04 (32.44)
       10:15.34 (32.30)    10:46.28 (30.94)
  9 Alshouse, Chad   17 LAC-MA           11:16.44   11:01.39        
                 28.56      1:00.54 (31.98)
        1:33.39 (32.85)     2:07.10 (33.71)
        2:40.85 (33.75)     3:14.52 (33.67)
        3:48.57 (34.05)     4:22.70 (34.13)
        4:56.72 (34.02)     5:30.25 (33.53)
        6:04.11 (33.86)     6:37.59 (33.48)
        7:12.87 (35.28)     7:46.76 (33.89)
        8:19.69 (32.93)     8:52.68 (32.99)
        9:25.01 (32.33)     9:57.69 (32.68)
       10:30.55 (32.86)    11:01.39 (30.84)
 10 Mallozzi, Danie  17 LAC-MA           11:14.83   11:30.32        
                 28.13      1:00.82 (32.69)
        1:34.82 (34.00)     2:09.36 (34.54)
        2:44.22 (34.86)     3:19.27 (35.05)
        3:54.58 (35.31)     4:29.83 (35.25)
        5:05.08 (35.25)     5:40.38 (35.30)
        6:15.39 (35.01)     6:50.59 (35.20)
        7:25.59 (35.00)     8:00.77 (35.18)
        8:35.92 (35.15)     9:11.06 (35.14)
        9:46.24 (35.18)    10:21.08 (34.84)
       10:56.06 (34.98)    11:30.32 (34.26)
 11 Sciscento, Anth  15 LAC-MA           12:14.15   11:34.89        
                 29.60      1:03.18 (33.58)
        1:37.65 (34.47)     2:12.07 (34.42)
        2:47.58 (35.51)     3:22.89 (35.31)
        3:58.31 (35.42)     4:33.39 (35.08)
        5:08.46 (35.07)     5:43.81 (35.35)
        6:19.10 (35.29)     6:54.35 (35.25)
        7:29.70 (35.35)     8:05.18 (35.48)
        8:40.96 (35.78)     9:16.30 (35.34)
        9:51.69 (35.39)    10:26.78 (35.09)
       11:01.29 (34.51)    11:34.89 (33.60)