WSY Swimming                                    10/9/2011 - 14:26PM
                 WSY Fall Invitational A/BB/C Meet                  
                  at Cumberland Valley Natatorium                   
 
 Event 67  Girls 13-14 1000 Yard Freestyle
==================================================================
     Meet Rcd: % 10:57.47  10/9/2004 KYLEE R TALWAR, WSY Swimming
                 10:36.69  13-14 AAAA
                 11:06.99  13-14 AAA
                 11:37.29  13-14 AA
                 12:07.59  13-14 A
                 14:08.89  13-14 B
                       --  13-14 C
    Name            Age Team                 Seed     Finals              
==================================================================
                       === A - Division ===                       
 
  1 Szajnuk, Kimmi   13 WSY SWIMMING-MA  11:08.17   11:06.97 AAA    
                 30.00      1:02.65 (32.65)
        1:35.99 (33.34)     2:09.44 (33.45)
        2:43.06 (33.62)     3:16.88 (33.82)
        3:50.63 (33.75)     4:24.13 (33.50)
        4:57.77 (33.64)     5:32.01 (34.24)
        6:05.93 (33.92)     6:39.81 (33.88)
        7:13.92 (34.11)     7:47.86 (33.94)
        8:21.76 (33.90)     8:55.85 (34.09)
        9:29.68 (33.83)    10:03.48 (33.80)
       10:37.15 (33.67)    11:06.97 (29.82)
  2 Wolbert, Emily   13 POCONO PIRANHAS- 10:44.52   11:12.78 AA     
                 29.73      1:01.90 (32.17)
        1:35.09 (33.19)     2:08.33 (33.24)
        2:41.70 (33.37)     3:15.20 (33.50)
        3:49.62 (34.42)     4:24.06 (34.44)
        4:58.34 (34.28)     5:32.51 (34.17)
        6:06.65 (34.14)     6:41.10 (34.45)
        7:15.84 (34.74)     7:49.88 (34.04)
        8:23.75 (33.87)     8:57.54 (33.79)
        9:30.90 (33.36)    10:05.71 (34.81)
       10:39.84 (34.13)    11:12.78 (32.94)
  3 Evans, Sidney    14 RY-MA            11:40.88   11:28.92 AA     
                 30.89      1:04.43 (33.54)
        1:39.08 (34.65)     2:13.67 (34.59)
        2:48.60 (34.93)     3:23.59 (34.99)
        3:58.80 (35.21)     4:33.31 (34.51)
        5:08.28 (34.97)     5:43.42 (35.14)
        6:18.24 (34.82)     6:53.30 (35.06)
        7:28.02 (34.72)     8:03.18 (35.16)
        8:38.20 (35.02)     9:12.82 (34.62)
        9:47.26 (34.44)    10:22.06 (34.80)
       10:56.80 (34.74)    11:28.92 (32.12)
  4 Wareham, Sydney  14 DSCY-MA          11:54.74   12:43.44 B      
                 33.03      1:10.49 (37.46)
        1:48.98 (38.49)     2:27.53 (38.55)
        3:05.68 (38.15)     3:44.36 (38.68)
        4:23.12 (38.76)     5:01.73 (38.61)
        5:40.23 (38.50)     6:18.27 (38.04)
        6:58.33 (40.06)     7:38.25 (39.92)
        8:16.31 (38.06)     8:54.66 (38.35)
        9:33.17 (38.51)    10:11.64 (38.47)
       10:50.01 (38.37)    11:28.35 (38.34)
       12:06.64 (38.29)    12:43.44 (36.80)
 
                       === B - Division ===                       
 
  1 Cunningham, Oli  13 WSY SWIMMING-MA  12:25.07   12:12.77 B      
                 32.53      1:09.10 (36.57)
        1:45.27 (36.17)     2:21.59 (36.32)
        2:58.15 (36.56)     3:35.08 (36.93)
        4:12.12 (37.04)     4:49.54 (37.42)
        5:26.74 (37.20)     6:03.59 (36.85)
        6:40.49 (36.90)     7:17.46 (36.97)
        7:54.84 (37.38)     8:32.03 (37.19)
        9:09.46 (37.43)     9:46.97 (37.51)
       10:24.40 (37.43)    11:01.40 (37.00)
       11:38.05 (36.65)    12:12.77 (34.72)
  2 Weeks, Danielle  14 CYA-MA           13:01.46   12:24.35 B      
                 32.45      1:07.97 (35.52)
        1:45.17 (37.20)     2:22.88 (37.71)
        3:00.45 (37.57)     3:38.27 (37.82)
        4:15.57 (37.30)     4:53.37 (37.80)
        5:31.08 (37.71)     6:09.23 (38.15)
        6:47.26 (38.03)     7:25.15 (37.89)
        8:03.31 (38.16)     8:41.84 (38.53)
        9:20.14 (38.30)     9:57.76 (37.62)
       10:35.09 (37.33)    11:12.51 (37.42)
       11:49.31 (36.80)    12:24.35 (35.04)
  3 Marcucci, Steph  14 POCONO PIRANHAS- 13:28.45   12:30.35 B      
                 32.26      1:07.70 (35.44)
        1:44.05 (36.35)     2:21.08 (37.03)
        2:59.03 (37.95)     3:37.16 (38.13)
        4:15.30 (38.14)     4:53.22 (37.92)
        5:31.31 (38.09)     6:09.46 (38.15)
        6:47.35 (37.89)     7:25.64 (38.29)
        8:03.78 (38.14)     8:42.36 (38.58)
        9:21.12 (38.76)    10:00.18 (39.06)
       10:38.25 (38.07)    11:16.45 (38.20)
       11:54.09 (37.64)    12:30.35 (36.26)
  4 Hughes, Alexand  13 NLAC-MA          12:48.22   12:38.98 B      
                 33.46      1:10.73 (37.27)
        1:49.00 (38.27)     2:27.53 (38.53)
        3:06.16 (38.63)     3:45.51 (39.35)
        4:23.94 (38.43)     5:01.98 (38.04)
        5:40.59 (38.61)     6:19.47 (38.88)
        6:57.81 (38.34)     7:36.04 (38.23)
        8:14.35 (38.31)     8:52.78 (38.43)
        9:31.10 (38.32)    10:09.48 (38.38)
       10:47.38 (37.90)    11:25.07 (37.69)
       12:02.81 (37.74)    12:38.98 (36.17)
  5 Yoder, Valerie   13 ALBRIGHT-MA      13:00.38   12:41.17 B      
                 33.16      1:08.82 (35.66)
        1:45.71 (36.89)     2:23.24 (37.53)
        3:01.52 (38.28)     3:39.69 (38.17)
        4:17.79 (38.10)     4:56.38 (38.59)
        5:35.25 (38.87)     6:14.29 (39.04)
        6:53.48 (39.19)     7:32.89 (39.41)
        8:12.15 (39.26)     8:50.95 (38.80)
        9:30.40 (39.45)    10:09.68 (39.28)
       10:48.46 (38.78)    11:27.71 (39.25)
       12:04.89 (37.18)    12:41.17 (36.28)
  6 Luttrell, Kiers  13 HERSHEY-MA       12:20.54   12:55.98 B      
                 33.32      1:10.11 (36.79)
        1:49.24 (39.13)     2:28.03 (38.79)
        3:07.21 (39.18)     3:46.48 (39.27)
        4:24.73 (38.25)     5:04.34 (39.61)
        5:43.17 (38.83)     6:22.73 (39.56)
        7:02.23 (39.50)     7:42.32 (40.09)
        8:22.50 (40.18)     9:02.34 (39.84)
        9:42.31 (39.97)    10:21.70 (39.39)
       11:01.49 (39.79)    11:40.89 (39.40)
       12:19.45 (38.56)    12:55.98 (36.53)
  7 Paulauskas, Ste  14 WSY SWIMMING-MA  13:28.97   14:07.60 B      
                 34.82      1:13.89 (39.07)
        1:54.57 (40.68)     2:37.33 (42.76)
        3:20.07 (42.74)     4:03.54 (43.47)
        4:47.16 (43.62)     5:31.03 (43.87)
        6:15.08 (44.05)     6:59.16 (44.08)
        7:43.23 (44.07)     8:27.20 (43.97)
        9:12.05 (44.85)     9:55.39 (43.34)
       10:39.13 (43.74)    11:22.70 (43.57)
       12:04.76 (42.06)    12:46.44 (41.68)
       13:27.90 (41.46)    14:07.60 (39.70)
 
                       === C - Division ===                       
 
  1 Gring, MacKenzi  13 RY-MA                  NT   11:55.83 A      
                 30.71      1:05.83 (35.12)
        1:42.06 (36.23)     2:17.90 (35.84)
        2:54.65 (36.75)     3:31.02 (36.37)
        4:07.29 (36.27)     4:43.89 (36.60)
        5:19.73 (35.84)     5:56.27 (36.54)
        6:32.31 (36.04)     7:08.45 (36.14)
        7:44.68 (36.23)     8:20.95 (36.27)
        8:57.20 (36.25)     9:33.60 (36.40)
       10:10.01 (36.41)    10:46.45 (36.44)
       11:22.30 (35.85)    11:55.83 (33.53)
  2 Cabral, Emily J  14 POCONO PIRANHAS-       NT   12:07.55 A      
                 31.99      1:07.60 (35.61)
        1:43.88 (36.28)     2:20.08 (36.20)
        2:55.94 (35.86)     3:32.25 (36.31)
        4:08.78 (36.53)     4:45.50 (36.72)
        5:22.18 (36.68)     5:58.63 (36.45)
        6:35.87 (37.24)     7:12.55 (36.68)
        7:49.50 (36.95)     8:26.61 (37.11)
        9:03.37 (36.76)     9:40.67 (37.30)
       10:17.16 (36.49)    10:54.38 (37.22)
       11:31.57 (37.19)    12:07.55 (35.98)
  3 Robertson, Bail  13 HERSHEY-MA             NT   13:02.03 B      
                 31.70      1:09.05 (37.35)
        1:47.72 (38.67)     2:26.58 (38.86)
        3:05.57 (38.99)     3:44.90 (39.33)
        4:24.39 (39.49)     5:04.13 (39.74)
        5:44.06 (39.93)     6:24.12 (40.06)
        7:04.48 (40.36)     7:45.37 (40.89)
        8:25.55 (40.18)     9:05.55 (40.00)
        9:45.85 (40.30)    10:26.43 (40.58)
       11:05.52 (39.09)    11:45.62 (40.10)
       12:25.20 (39.58)    13:02.03 (36.83)
  4 Clauser, Beth L  14 HAY-MA                 NT   13:57.86 B      
                 34.73      1:14.67 (39.94)
        1:56.75 (42.08)     2:39.29 (42.54)
        3:22.05 (42.76)     4:04.83 (42.78)
        4:47.53 (42.70)     5:30.15 (42.62)
        6:12.81 (42.66)     6:55.53 (42.72)
        7:38.10 (42.57)     8:20.73 (42.63)
        9:03.33 (42.60)     9:45.83 (42.50)
       10:28.46 (42.63)    11:11.12 (42.66)
       11:53.47 (42.35)    12:35.79 (42.32)
       13:17.88 (42.09)    13:57.86 (39.98)
  5 Gallagher, Mari  13 LAC-MA                 NT   16:43.09 C      
                 36.78      1:20.58 (43.80)
        2:09.46 (48.88)     2:59.81 (50.35)
        3:51.69 (51.88)     4:42.46 (50.77)
        5:37.79 (55.33)     6:28.23 (50.44)
        7:18.90 (50.67)     8:09.63 (50.73)
        9:01.07 (51.44)     9:52.56 (51.49)
       10:43.45 (50.89)    11:34.50 (51.05)
       12:27.02 (52.52)    13:17.64 (50.62)
       14:09.95 (52.31)    15:01.73 (51.78)
       15:53.22 (51.49)    16:43.09 (49.87)
 
 Event 67  Girls 15 & Over 1000 Yard Freestyle
==================================================================
     Meet Rcd: % 10:28.30  10/9/2004 KAILEY B MORRIS, Big Cat
                 10:26.39  15&O AAAA
                 10:56.19  15&O AAA
                 11:25.99  15&O AA
                 11:55.89  15&O A
                 13:55.19  15&O B
                       --  15&O C
    Name            Age Team                 Seed     Finals              
==================================================================
 
                       === A - Division ===                       
 
  1 Cameron, Emily   17 LAC-MA           10:18.71   10:27.76%AAA    
                 29.08      1:00.83 (31.75)
        1:32.86 (32.03)     2:04.71 (31.85)
        2:36.59 (31.88)     3:08.41 (31.82)
        3:40.30 (31.89)     4:12.26 (31.96)
        4:43.91 (31.65)     5:15.34 (31.43)
        5:46.88 (31.54)     6:18.48 (31.60)
        6:49.85 (31.37)     7:21.12 (31.27)
        7:52.14 (31.02)     8:23.29 (31.15)
        8:54.78 (31.49)     9:26.25 (31.47)
        9:57.88 (31.63)    10:27.76 (29.88)
  2 Hoch, Madeline   16 WSY SWIMMING-MA  10:15.72   10:31.64 AAA    
                 28.53        59.56 (31.03)
        1:31.06 (31.50)     2:02.40 (31.34)
        2:33.83 (31.43)     3:05.31 (31.48)
        3:37.01 (31.70)     4:08.83 (31.82)
        4:40.51 (31.68)     5:12.52 (32.01)
        5:44.28 (31.76)     6:16.60 (32.32)
        6:48.82 (32.22)     7:21.32 (32.50)
        7:53.40 (32.08)     8:25.11 (31.71)
        8:57.26 (32.15)     9:29.54 (32.28)
       10:01.07 (31.53)    10:31.64 (30.57)
  3 Cortazzo, Amber  15 LAC-MA           11:01.12   10:39.34 AAA    
                 29.02      1:00.54 (31.52)
        1:32.36 (31.82)     2:04.18 (31.82)
        2:36.29 (32.11)     3:08.46 (32.17)
        3:40.77 (32.31)     4:12.96 (32.19)
        4:44.91 (31.95)     5:16.58 (31.67)
        5:48.75 (32.17)     6:21.00 (32.25)
        6:53.60 (32.60)     7:25.77 (32.17)
        7:58.15 (32.38)     8:30.43 (32.28)
        9:02.86 (32.43)     9:35.47 (32.61)
       10:07.97 (32.50)    10:39.34 (31.37)
  4 Mortell, Sabrin  15 WSY SWIMMING-MA  10:59.04   10:44.16 AAA    
                 28.38      1:00.06 (31.68)
        1:32.67 (32.61)     2:05.30 (32.63)
        2:37.88 (32.58)     3:10.70 (32.82)
        3:43.76 (33.06)     4:16.82 (33.06)
        4:50.04 (33.22)     5:23.01 (32.97)
        5:55.45 (32.44)     6:28.26 (32.81)
        7:01.43 (33.17)     7:33.69 (32.26)
        8:06.09 (32.40)     8:38.40 (32.31)
        9:10.87 (32.47)     9:42.71 (31.84)
       10:14.17 (31.46)    10:44.16 (29.99)
  5 Raab, Meaghan M  15 HERSHEY-MA       10:52.97   10:51.65 AAA    
                 29.40      1:02.08 (32.68)
        1:34.89 (32.81)     2:08.15 (33.26)
        2:41.21 (33.06)     3:14.20 (32.99)
        3:47.27 (33.07)     4:20.54 (33.27)
        4:53.83 (33.29)     5:26.65 (32.82)
        5:59.70 (33.05)     6:32.71 (33.01)
        7:05.47 (32.76)     7:37.90 (32.43)
        8:10.58 (32.68)     8:43.15 (32.57)
        9:15.65 (32.50)     9:47.87 (32.22)
       10:20.24 (32.37)    10:51.65 (31.41)
  6 Evans, Olivia H  16 RY-MA            11:10.84   11:06.93 AA     
                 29.45      1:01.70 (32.25)
        1:34.80 (33.10)     2:08.26 (33.46)
        2:42.04 (33.78)     3:15.94 (33.90)
        3:49.83 (33.89)     4:24.05 (34.22)
        4:57.89 (33.84)     5:31.77 (33.88)
        6:05.99 (34.22)     6:40.05 (34.06)
        7:14.10 (34.05)     7:48.13 (34.03)
        8:22.14 (34.01)     8:55.98 (33.84)
        9:29.93 (33.95)    10:03.57 (33.64)
       10:37.20 (33.63)    11:06.93 (29.73)
  7 Burns, Alex K    15 POCONO PIRANHAS- 10:54.81   11:18.64 AA     
                 30.27      1:02.65 (32.38)
        1:35.90 (33.25)     2:09.71 (33.81)
        2:43.87 (34.16)     3:17.91 (34.04)
        3:52.32 (34.41)     4:26.94 (34.62)
        5:01.31 (34.37)     5:35.86 (34.55)
        6:10.25 (34.39)     6:44.53 (34.28)
        7:18.57 (34.04)     7:53.28 (34.71)
        8:28.02 (34.74)     9:02.61 (34.59)
        9:36.96 (34.35)    10:11.50 (34.54)
       10:45.46 (33.96)    11:18.64 (33.18)
  8 Kraus, Courtney  17 WSY SWIMMING-MA  11:54.14   11:52.09 A      
                 30.99      1:05.02 (34.03)
        1:39.62 (34.60)     2:14.68 (35.06)
        2:49.95 (35.27)     3:25.01 (35.06)
        4:00.79 (35.78)     4:36.27 (35.48)
        5:12.26 (35.99)     5:48.51 (36.25)
        6:24.75 (36.24)     7:01.43 (36.68)
        7:37.67 (36.24)     8:14.01 (36.34)
        8:50.34 (36.33)     9:26.87 (36.53)
       10:03.59 (36.72)    10:40.18 (36.59)
       11:16.80 (36.62)    11:52.09 (35.29)
  9 Wilson, Cat E    17 LAC-MA           11:07.27   11:55.04 A      
                 31.09      1:06.03 (34.94)
        1:41.73 (35.70)     2:17.10 (35.37)
        2:52.53 (35.43)     3:28.54 (36.01)
        4:04.72 (36.18)     4:41.26 (36.54)
        5:17.61 (36.35)     5:53.65 (36.04)
        6:29.93 (36.28)     7:06.35 (36.42)
        7:42.57 (36.22)     8:18.66 (36.09)
        8:55.09 (36.43)     9:31.13 (36.04)
       10:07.72 (36.59)    10:43.87 (36.15)
       11:19.78 (35.91)    11:55.04 (35.26)
 10 Helsel, Caitlin  16 WSY SWIMMING-MA  11:40.53   12:30.18 B      
                 30.54      1:05.25 (34.71)
        1:41.68 (36.43)     2:17.64 (35.96)
        2:54.02 (36.38)     3:31.31 (37.29)
        4:08.76 (37.45)     4:45.91 (37.15)
        5:23.71 (37.80)     6:01.91 (38.20)
        6:40.18 (38.27)     7:19.29 (39.11)
        7:57.81 (38.52)     8:36.97 (39.16)
        9:17.08 (40.11)     9:56.64 (39.56)
       10:35.48 (38.84)    11:14.23 (38.75)
       11:52.74 (38.51)    12:30.18 (37.44)
 11 Valent, Kyra E   15 LAC-MA           11:55.18   12:53.04 B      
                 33.64      1:10.99 (37.35)
        1:49.44 (38.45)     2:27.97 (38.53)
        3:06.60 (38.63)     3:45.26 (38.66)
        4:24.12 (38.86)     5:03.29 (39.17)
        5:42.32 (39.03)     6:21.53 (39.21)
        7:00.97 (39.44)     7:40.08 (39.11)
        8:20.01 (39.93)     8:59.51 (39.50)
        9:38.59 (39.08)    10:17.97 (39.38)
       10:56.97 (39.00)    11:35.93 (38.96)
       12:15.17 (39.24)    12:53.04 (37.87)
 
                       === B - Division ===                       
 
  1 Zell, Katie E    16 LAC-MA           12:01.88   11:35.95 A      
                 31.30      1:05.85 (34.55)
        1:40.69 (34.84)     2:15.84 (35.15)
        2:50.86 (35.02)     3:26.33 (35.47)
        4:01.90 (35.57)     4:37.57 (35.67)
        5:12.45 (34.88)     5:47.76 (35.31)
        6:23.17 (35.41)     6:58.37 (35.20)
        7:33.35 (34.98)     8:08.31 (34.96)
        8:43.40 (35.09)     9:18.19 (34.79)
        9:52.72 (34.53)    10:27.63 (34.91)
       11:02.05 (34.42)    11:35.95 (33.90)
  2 Spradling, Paig  16 LAC-MA           12:16.45   11:58.63 B      
                 30.67      1:05.58 (34.91)
        1:41.26 (35.68)     2:18.52 (37.26)
        2:55.38 (36.86)     3:32.55 (37.17)
        4:08.53 (35.98)     4:45.06 (36.53)
        5:21.71 (36.65)     5:58.34 (36.63)
        6:34.26 (35.92)     7:11.12 (36.86)
        7:48.05 (36.93)     8:23.85 (35.80)
        8:59.55 (35.70)     9:35.57 (36.02)
       10:11.87 (36.30)    10:47.93 (36.06)
       11:23.60 (35.67)    11:58.63 (35.03)
 
                       === C - Division ===                       
 
  1 Vanderhoof, Bai  15 POCONO PIRANHAS-       NT   11:32.30 A      
                 29.15      1:01.96 (32.81)
        1:35.65 (33.69)     2:09.56 (33.91)
        2:43.89 (34.33)     3:18.88 (34.99)
        3:54.16 (35.28)     4:29.60 (35.44)
        5:05.06 (35.46)     5:39.78 (34.72)
        6:15.12 (35.34)     6:50.36 (35.24)
        7:26.00 (35.64)     8:01.44 (35.44)
        8:37.28 (35.84)     9:12.88 (35.60)
        9:48.59 (35.71)    10:23.75 (35.16)
       10:58.84 (35.09)    11:32.30 (33.46)
  2 Wheat, Rebekah   16 WSY SWIMMING-MA        NT   12:04.72 B      
                 31.82      1:06.92 (35.10)
        1:43.58 (36.66)     2:20.35 (36.77)
        2:56.89 (36.54)     3:33.70 (36.81)
        4:10.36 (36.66)     4:47.36 (37.00)
        5:24.04 (36.68)     6:01.15 (37.11)
        6:37.75 (36.60)     7:14.48 (36.73)
        7:50.77 (36.29)     8:27.26 (36.49)
        9:03.66 (36.40)     9:40.12 (36.46)
       10:16.82 (36.70)    10:53.16 (36.34)
       11:29.68 (36.52)    12:04.72 (35.04)
  3 Vanderhoof, Kae  15 POCONO PIRANHAS-       NT   12:55.31 B      
                 32.76      1:10.60 (37.84)
        1:49.31 (38.71)     2:28.34 (39.03)
        3:07.70 (39.36)     3:47.05 (39.35)
        4:26.47 (39.42)     5:05.98 (39.51)
        5:45.89 (39.91)     6:25.25 (39.36)
        7:04.46 (39.21)     7:44.30 (39.84)
        8:24.57 (40.27)     9:03.82 (39.25)
        9:43.11 (39.29)    10:22.58 (39.47)
       11:01.70 (39.12)    11:40.44 (38.74)
       12:18.50 (38.06)    12:55.31 (36.81)
  4 Spicer, Sara B   16 HERSHEY-MA             NT   13:45.27 B      
                 35.65      1:16.35 (40.70)
        1:57.87 (41.52)     2:40.05 (42.18)
        3:22.46 (42.41)     4:04.57 (42.11)
        4:46.61 (42.04)     5:28.70 (42.09)
        6:10.36 (41.66)     6:52.21 (41.85)
        7:34.44 (42.23)     8:16.05 (41.61)
        8:58.01 (41.96)     9:39.80 (41.79)
       10:21.41 (41.61)    11:02.58 (41.17)
       11:43.88 (41.30)    12:25.58 (41.70)
       13:06.03 (40.45)    13:45.27 (39.24)