WSY Swimming 10/9/2011 - 14:26PM
WSY Fall Invitational A/BB/C Meet
at Cumberland Valley Natatorium
Event 66 Boys 9-10 500 Yard Freestyle
==================================================================
5:54.09 9-10 AAAA
6:10.89 9-10 AAA
6:27.79 9-10 AA
6:44.59 9-10 A
8:25.79 9-10 B
-- 9-10 C
Name Age Team Seed Finals
==================================================================
=== A - Division ===
1 Etter, Steven A 10 NLAC-MA 6:28.21 6:11.15 AA
35.00 1:12.36 (37.36)
1:50.20 (37.84) 2:27.86 (37.66)
3:05.92 (38.06) 3:44.11 (38.19)
4:21.43 (37.32) 4:58.67 (37.24)
5:35.40 (36.73) 6:11.15 (35.75)
=== C - Division ===
1 Hardt, Matthew 9 WSY SWIMMING-MA NT 8:04.03 B
36.48 1:23.04 (46.56)
2:14.10 (51.06) 3:04.40 (50.30)
3:57.19 (52.79) 4:46.35 (49.16)
5:38.36 (52.01) 6:27.89 (49.53)
7:15.91 (48.02) 8:04.03 (48.12)
Event 66 Boys 11-12 500 Yard Freestyle
==================================================================
Meet Rcd: % 5:28.09 10/9/2004 AL S WEIK, FSC -MA
5:19.09 11-12 AAAA
5:34.29 11-12 AAA
5:49.49 11-12 AA
6:04.69 11-12 A
7:05.49 11-12 B
-- 11-12 C
Name Age Team Seed Finals
==================================================================
=== A - Division ===
1 Jacome, Miguel 11 LAC-MA 5:34.53 5:37.10 AA
31.19 1:05.55 (34.36)
1:40.23 (34.68) 2:14.37 (34.14)
2:48.28 (33.91) 3:22.52 (34.24)
3:56.20 (33.68) 4:30.68 (34.48)
5:04.68 (34.00) 5:37.10 (32.42)
2 Etter, Mitchell 12 NLAC-MA 5:42.20 5:37.29 AA
31.21 1:05.48 (34.27)
1:39.87 (34.39) 2:14.34 (34.47)
2:48.99 (34.65) 3:23.46 (34.47)
3:57.69 (34.23) 4:31.78 (34.09)
5:05.54 (33.76) 5:37.29 (31.75)
3 Wolbert, Zack F 12 POCONO PIRANHAS- 5:43.88 5:41.61 AA
31.41 1:05.61 (34.20)
1:39.84 (34.23) 2:14.05 (34.21)
2:46.59 (32.54) 3:21.72 (35.13)
3:56.73 (35.01) 4:31.98 (35.25)
5:07.81 (35.83) 5:41.61 (33.80)
4 Hartmann, Ryan 11 NPAC-MA 5:50.77 5:59.55 A
31.24 1:05.99 (34.75)
1:41.56 (35.57) 2:18.23 (36.67)
2:56.08 (37.85) 3:34.06 (37.98)
4:10.27 (36.21) 4:46.72 (36.45)
5:23.25 (36.53) 5:59.55 (36.30)
=== B - Division ===
1 Deckman, Jacob 12 CVAC-MA 6:14.26 5:21.18%AAA
28.20 59.63 (31.43)
1:31.97 (32.34) 2:04.80 (32.83)
2:37.97 (33.17) 3:11.31 (33.34)
3:44.33 (33.02) 4:17.72 (33.39)
4:50.60 (32.88) 5:21.18 (30.58)
2 Markley, Arthur 12 DSCY-MA 6:35.56 5:22.12%AAA
28.52 1:00.54 (32.02)
1:33.72 (33.18) 2:07.09 (33.37)
2:40.37 (33.28) 3:13.34 (32.97)
3:45.96 (32.62) 4:18.99 (33.03)
4:51.87 (32.88) 5:22.12 (30.25)
3 Glass, Nick E 12 LAC-MA 6:22.40 6:10.81 B
31.14 1:07.21 (36.07)
1:44.98 (37.77) 2:23.26 (38.28)
3:02.29 (39.03) 3:40.91 (38.62)
4:19.90 (38.99) 4:58.09 (38.19)
5:35.80 (37.71) 6:10.81 (35.01)
4 Heisey, Nathan 12 LAC-MA 6:28.02 6:34.37 B
33.65 1:11.83 (38.18)
1:51.78 (39.95) 2:32.81 (41.03)
3:13.69 (40.88) 3:54.56 (40.87)
4:34.14 (39.58) 5:14.33 (40.19)
5:55.65 (41.32) 6:34.37 (38.72)
=== C - Division ===
1 Anderson, Jarod 12 WSY SWIMMING-MA 7:09.72 5:36.57 AA
29.33 1:02.42 (33.09)
1:36.19 (33.77) 2:10.53 (34.34)
2:44.93 (34.40) 3:19.61 (34.68)
3:54.44 (34.83) 4:29.73 (35.29)
5:04.14 (34.41) 5:36.57 (32.43)
2 Mills, Justin I 11 COLLEGIATE-MA 7:11.37 6:41.83 B
34.63 1:14.30 (39.67)
1:56.21 (41.91) 2:36.28 (40.07)
3:18.01 (41.73) 4:00.25 (42.24)
4:41.77 (41.52) 5:23.02 (41.25)
6:05.43 (42.41) 6:41.83 (36.40)
3 Challis, Michae 11 NLAC-MA NT 7:00.24 B
37.33 1:19.64 (42.31)
2:02.35 (42.71) 2:45.57 (43.22)
3:28.43 (42.86) 4:12.56 (44.13)
4:56.58 (44.02) 5:39.32 (42.74)
6:21.40 (42.08) 7:00.24 (38.84)
4 Luttrell, Cole 11 HERSHEY-MA 7:07.79 7:04.53 B
1:18.75 ( )
3:31.55 (2:12.80) 5:00.20 (1:28.65)
6:24.92 (1:24.72) 7:04.53 (39.61)