WSY Swimming                                    10/9/2011 - 14:26PM
                 WSY Fall Invitational A/BB/C Meet                  
                  at Cumberland Valley Natatorium                   
 
 Event 65  Girls 9-10 500 Yard Freestyle
==================================================================
               5:57.39  9-10 AAAA
               6:14.39  9-10 AAA
               6:31.39  9-10 AA
               6:48.39  9-10 A
               8:30.49  9-10 B
                    --  9-10 C
    Name            Age Team                 Seed     Finals              
==================================================================
                       === C - Division ===                       
 
  1 Lewis, Meghan K  10 NLAC-MA                NT    6:54.14 B      
                 35.53      1:16.30 (40.77)
        1:58.56 (42.26)     2:41.88 (43.32)
        3:25.08 (43.20)     4:07.49 (42.41)
        4:50.13 (42.64)     5:31.79 (41.66)
        6:14.70 (42.91)     6:54.14 (39.44)
  2 Hughes, Meghan   10 NLAC-MA                NT    7:27.59 B      
                 37.17      1:21.95 (44.78)
        2:07.40 (45.45)     2:53.25 (45.85)
        3:39.37 (46.12)     4:25.54 (46.17)
        5:12.23 (46.69)     6:00.84 (48.61)
        6:45.76 (44.92)     7:27.59 (41.83)
 
 Event 65  Girls 11-12 500 Yard Freestyle
==================================================================
     Meet Rcd: % 5:29.60  10/8/2005 CLAIRE F LOHT, WSY Swimming
                 5:23.09  11-12 AAAA
                 5:38.49  11-12 AAA
                 5:53.89  11-12 AA
                 6:09.29  11-12 A
                 7:10.79  11-12 B
                      --  11-12 C
    Name            Age Team                 Seed     Finals              
==================================================================
 
                       === A - Division ===                       
 
  1 Wright, Emma E   12 NLAC-MA           5:37.80    5:35.78 AAA    
                 29.44      1:03.24 (33.80)
        1:38.30 (35.06)     2:13.31 (35.01)
        2:48.36 (35.05)     3:22.88 (34.52)
        3:57.08 (34.20)     4:30.72 (33.64)
        5:04.75 (34.03)     5:35.78 (31.03)
  2 Hartmann, Heath  12 NPAC-MA           6:06.12    6:16.22 B      
                 32.03      1:08.57 (36.54)
        1:46.09 (37.52)     2:24.28 (38.19)
        3:03.15 (38.87)     3:42.56 (39.41)
        4:21.12 (38.56)     5:00.12 (39.00)
        5:38.74 (38.62)     6:16.22 (37.48)
 
                       === B - Division ===                       
 
  1 Carper, Kierste  12 NLAC-MA           6:11.19    5:52.43 AA     
                 32.53      1:08.34 (35.81)
        1:44.72 (36.38)     2:20.72 (36.00)
        2:56.74 (36.02)     3:32.23 (35.49)
        4:07.79 (35.56)     4:43.26 (35.47)
        5:18.69 (35.43)     5:52.43 (33.74)
  2 Hunt, Megan T    12 WSY SWIMMING-MA   6:18.13    6:04.25 A      
                 32.62      1:08.94 (36.32)
        1:45.92 (36.98)     2:23.32 (37.40)
        3:00.97 (37.65)     3:38.09 (37.12)
        4:15.43 (37.34)     4:52.74 (37.31)
        5:29.18 (36.44)     6:04.25 (35.07)
  3 Lewis, Madeline  12 NLAC-MA           6:25.19    6:06.50 A      
                 33.05      1:09.33 (36.28)
        1:46.11 (36.78)     2:23.35 (37.24)
        3:00.64 (37.29)     3:37.97 (37.33)
        4:15.30 (37.33)     4:53.13 (37.83)
        5:30.88 (37.75)     6:06.50 (35.62)
  4 Howery, Taylor   12 GETTYSBURG-MA     6:42.21    6:17.11 B      
                 33.34      1:10.09 (36.75)
        1:47.97 (37.88)     2:26.74 (38.77)
        3:05.24 (38.50)     3:43.86 (38.62)
        4:22.80 (38.94)     5:02.05 (39.25)
        5:40.74 (38.69)     6:17.11 (36.37)
  5 Bennett, Kassie  12 DSCY-MA           6:36.39    6:37.06 B      
                 34.05      1:12.30 (38.25)
        1:52.38 (40.08)     2:33.36 (40.98)
        3:14.88 (41.52)     3:55.51 (40.63)
        4:36.72 (41.21)     5:17.49 (40.77)
        5:57.83 (40.34)     6:37.06 (39.23)
  6 King, Caelyn K   11 EPAC-MA           6:33.99    6:40.54 B      
                 33.24      1:10.42 (37.18)
        1:48.82 (38.40)     2:28.74 (39.92)
        3:09.77 (41.03)     3:51.45 (41.68)
        4:34.80 (43.35)     5:18.39 (43.59)
        6:01.08 (42.69)     6:40.54 (39.46)
  7 McCurdy, Ali D   12 NLAC-MA           6:57.15    6:42.17 B      
                 33.24      1:11.67 (38.43)
        1:53.11 (41.44)     2:34.54 (41.43)
        3:15.59 (41.05)     3:58.04 (42.45)
        4:40.10 (42.06)     5:22.39 (42.29)
        6:04.68 (42.29)     6:42.17 (37.49)
 
                       === C - Division ===                       
 
  1 Nakano, Tomomi   12 HERSHEY-MA             NT    6:02.32 A      
                 32.66      1:07.71 (35.05)
        1:42.98 (35.27)     2:19.66 (36.68)
        2:56.98 (37.32)     3:34.04 (37.06)
        4:11.65 (37.61)     4:49.15 (37.50)
        5:27.43 (38.28)     6:02.32 (34.89)
  2 Turner, Samanth  11 RY-MA                  NT    6:40.69 B      
                 34.15      1:13.61 (39.46)
        1:55.08 (41.47)     2:36.79 (41.71)
        3:18.12 (41.33)     3:59.78 (41.66)
        4:41.01 (41.23)     5:22.52 (41.51)
        6:03.26 (40.74)     6:40.69 (37.43)
  3 Brenner, Maddie  12 COLLEGIATE-MA     7:42.77    6:53.48 B      
                 32.59      1:11.29 (38.70)
        1:53.24 (41.95)     2:35.91 (42.67)
        3:18.29 (42.38)     4:02.61 (44.32)
        4:45.81 (43.20)     5:29.13 (43.32)
        6:12.74 (43.61)     6:53.48 (40.74)