WSY Swimming 10/9/2011 - 10:28AM
WSY Fall Invitational A/BB/C Meet
at Cumberland Valley Natatorium
Event 55 Girls 13-14 50 Yard Freestyle
==================================================================
Meet Rcd: % 24.92 2/7/2004 LEAH GINGRICH - WSY
25.09 AAAA
26.29 AAA
27.49 AA
28.69 A
33.39 B
-- C
Name Age Team Seed Finals
==================================================================
=== A - Division ===
1 Cook, Cameryn R 13 WSY SWIMMING-MA 24.96 25.49 AAA
2 Shaffer, Autumn 13 RY-MA 25.47 25.82 AAA
3 Luft, Becca E 13 WSY SWIMMING-MA 26.11 26.00 AAA
4 Swartzell, Lill 14 EPAC-MA 25.79 26.52 AA
5 Wolbert, Emily 13 POCONO PIRANHAS- 25.88 26.56 AA
6 Hershey, Samant 13 DSCY-MA 26.09 26.72 AA
7 Shollenberger, 13 RY-MA 26.29 26.85 AA
8 Barone, Oriana 13 HERSHEY-MA 25.89 26.88 AA
9 Leisher, Ashley 13 LPAC-MA 26.61 26.99 AA
10 Evans, Sidney 14 RY-MA 27.38 27.00 AA
11 Szajnuk, Kimmi 13 WSY SWIMMING-MA 27.46 27.22 AA
11 Gring, MacKenzi 13 RY-MA 27.88 27.22 AA
13 Wang, Torie A 13 DSCY-MA 26.86 27.27 AA
14 Robinson, Colet 13 UN-MA 26.69 27.52 A
15 Metz, Karlee N 14 UN-MA 26.72 27.54 A
16 Ball, Shannon R 13 ACWS SWIMMING-MA 28.37 27.60 A
17 Reznitchenko, I 14 WSY SWIMMING-MA 27.85 27.73 A
18 Kegel, Samantha 14 LAC-MA 26.31 27.95 A
19 Burkholder, Ale 13 LPAC-MA 27.98 28.08 A
20 Cabral, Emily J 14 POCONO PIRANHAS- 27.48 28.36 A
21 Abraham, Nicki 14 RY-MA 28.41 28.43 A
22 Beekler, Maddy 14 EPAC-MA 28.23 28.50 A
23 McCracken, Dela 13 WSY SWIMMING-MA 28.07 28.68 A
24 Wareham, Sydney 14 DSCY-MA 27.98 28.74 B
25 Reeder, Brittan 14 LAC-MA 28.53 28.87 B
26 Nally, Meredith 13 RY-MA 28.30 29.32 B
=== B - Division ===
1 Hills, Caroline 13 ACWS SWIMMING-MA 29.23 29.04 B
2 Stutzman, Betha 13 HERSHEY-MA 29.93 29.05 B
3 Cunningham, Oli 13 WSY SWIMMING-MA 29.39 29.15 B
4 Tamminga, Mara 13 NLAC-MA 31.33 29.33 B
5 McHugh, Madison 13 DSCY-MA 30.11 29.48 B
6 Mowry, Nikki P 13 DSCY-MA 30.99 29.52 B
7 Luttrell, Kiers 13 HERSHEY-MA 28.87 29.55 B
8 Clauser, Beth L 14 HAY-MA 28.99 29.59 B
9 Oh, Sarah M 13 HERSHEY-MA 29.15 29.62 B
10 DiCarlo, Maya F 13 WSY SWIMMING-MA 29.85 29.66 B
11 Paulauskas, Ste 14 WSY SWIMMING-MA 29.94 29.75 B
12 Ripley, Madison 13 UN-MA 28.88 29.80 B
13 Maida, Madison 14 CYA-MA 28.91 29.95 B
14 Hughes, Alexand 13 NLAC-MA 30.52 30.19 B
15 Sudbrink, Kayla 13 DSCY-MA 31.34 30.78 B
16 Rhoads, Rylie C 14 HERSHEY-MA 30.56 30.85 B
17 O'Connor, Kalei 13 WSY SWIMMING-MA 30.82 30.99 B
18 Glessner, Bridg 13 LAC-MA 29.24 31.48 B
19 Zelko, Amber J 13 UN-MA 30.51 31.55 B
20 Weyandt, Mariss 13 DSCY-MA 33.24 32.17 B
21 Waughen, Kelsey 14 UN-MA 31.52 34.47 C
=== C - Division ===
1 Elgin, Maggie 13 RY-MA NT 28.96 B
2 Hwang, Grace W 13 HERSHEY-MA NT 29.90 B
3 Oliver, Jordyn 13 UN-MA NT 31.54 B
4 LaDuke, Maggie 14 UN-MA NT 32.11 B
5 Gallagher, Mari 13 LAC-MA 34.69 33.95 C
-- Konz, Kimmie T 14 POCONO PIRANHAS- 1:15.23 NS
-- Adams, Julia T 14 RY-MA NT NS