WSY Swimming 10/8/2011 - 17:15PM
WSY Fall Invitational A/BB/C Meet
at Cumberland Valley Natatorium
Event 40 Boys 11-12 50 Yard Breaststroke
==================================================================
Meet Rcd: % 32.18 2/22/2004 STEVEN GASPARINI - WSY
32.09 AAAA
33.79 AAA
35.59 AA
37.29 A
44.29 B
-- C
Name Age Team Seed Finals
==================================================================
=== A - Division ===
1 Anderson, Jarod 12 WSY SWIMMING-MA 34.29 33.22 AAA
2 Deckman, Jacob 12 CVAC-MA 35.69 34.64 AA
3 Wolbert, Zack F 12 POCONO PIRANHAS- 35.94 34.65 AA
4 Apa, Alex M 12 WSY SWIMMING-MA 34.52 35.30 AA
5 Chenot, Devon C 11 UN-MA 36.50 35.54 AA
6 Mata, Jonathan 12 LPAC-MA 35.92 35.89 A
7 Jacome, Miguel 11 LAC-MA 35.78 35.90 A
=== B - Division ===
1 Roadcap, Mason 12 COLLEGIATE-MA 39.48 36.64 A
2 Peckmann, Alec 12 CYA-MA 39.18 37.34 B
3 Markley, Arthur 12 DSCY-MA 44.14 37.44 B
4 Hwang, Alan W 12 HERSHEY-MA 39.92 37.77 B
5 Albert, Ryan J 12 WSY SWIMMING-MA 40.01 38.29 B
5 Kasian, Max M 11 COLLEGIATE-MA 38.31 38.29 B
7 Lutter, Tyler A 12 DSCY-MA 40.82 38.74 B
8 Challis, Michae 11 NLAC-MA 42.03 39.55 B
9 Smith, Caed M 11 EPAC-MA 37.73 40.96 B
10 Spahr, Riley R 11 WSY SWIMMING-MA 41.86 42.45 B
11 Young, Jason K 12 HERSHEY-MA 44.22 42.66 B
12 Tanguay, Joseph 11 WSY SWIMMING-MA 43.60 45.13 C
-- Glass, Nick E 12 LAC-MA 41.16 DQ
False start
=== C - Division ===
1 Byrne, Jared W 12 LAC-MA NT 38.59 B
2 Logan, Daniel C 12 LPAC-MA NT 38.91 B
3 Wisotzkey, Raym 11 DSCY-MA NT 41.50 B
4 Grau, Dylan T 11 DSCY-MA NT 42.42 B
5 Luttrell, Cole 11 HERSHEY-MA 47.38 43.70 B
6 Nistor, Michael 11 LAC-MA 45.50 45.51 C
7 Colosi, Matthew 12 LAC-MA 45.47 45.52 C
8 Nedrow, Ryan E 12 DSCY-MA 52.58 47.12 C
9 Uhlin, Cade T 11 DSCY-MA 46.56 48.13 C
10 D'Souza, Shawn 11 COLLEGIATE-MA 53.23 48.75 C
11 Minnick, Quin G 11 LAC-MA 46.95 48.86 C
12 Morrow, Andrew 11 WSY SWIMMING-MA 47.03 49.53 C
13 Dengler, Jack T 12 WSY SWIMMING-MA 1:03.78 50.51 C
14 Kramer, Nick S 12 LAC-MA 50.24 52.08 C
15 Navea, Jonah E 11 DSCY-MA NT 59.45 C