WSY Swimming                                    10/8/2011 - 17:15PM
                 WSY Fall Invitational A/BB/C Meet                  
                  at Cumberland Valley Natatorium                   
 
 Event 39  Girls 11-12 50 Yard Breaststroke
==================================================================
     Meet Rcd: % 33.98  10/19/2003KIMBERLY JEZERICK - WSY
                 33.09  AAAA
                 34.59  AAA
                 36.19  AA
                 37.79  A
                 44.09  B
                    --  C
    Name            Age Team                 Seed     Finals              
==================================================================
                       === A - Division ===                       
 
  1 Bieber, Brianna  12 RY-MA               33.85      35.10 AA     
  2 Hunt, Megan T    12 WSY SWIMMING-MA     35.06      35.73 AA     
  3 Haines, Morgan   12 DSCY-MA             36.10      36.14 AA     
  4 Raab, Allie J    11 HERSHEY-MA          35.06      37.00 A      
  5 Johnson, Rachel  11 UN-MA               36.90      37.18 A      
  6 Yeager, Rachel   12 UN-MA               37.04      38.36 B      
  7 Wareham, Morgan  12 DSCY-MA             36.46      39.03 B      
 
                       === B - Division ===                       
 
  1 Durantine, Emma  12 UN-MA               38.30      37.68 A      
  2 Lewis, Madeline  12 NLAC-MA             42.91      38.73 B      
  3 Nakano, Tomomi   12 HERSHEY-MA          39.71      38.80 B      
  4 Dudenhoeffer, C  12 GETTYSBURG-MA       37.90      39.41 B      
  5 King, Caelyn K   11 EPAC-MA             40.77      40.19 B      
  6 Hartmann, Heath  12 NPAC-MA             40.16      40.49 B      
  7 Popalis, Tayler  12 DSCY-MA             40.55      40.82 B      
  8 Macdougall, Lar  12 WSY SWIMMING-MA     42.37      40.93 B      
  9 Wyant, Sarah R   11 WSY SWIMMING-MA     41.63      41.10 B      
 10 Lear, Sophie M   12 DSCY-MA             41.31      41.22 B      
 11 Cutler, Anna C   11 LAC-MA              43.23      41.84 B      
 12 Paxton, Alexand  11 WSY SWIMMING-MA     41.26      42.01 B      
 13 Carper, Kierste  12 NLAC-MA             43.31      42.30 B      
 14 Stevens, Casey   11 EPAC-MA             42.57      42.35 B      
 15 Rehm, Grace E    12 CYA-MA              44.01      42.69 B      
 16 Shaffer, Lily    12 DSCY-MA             42.72      44.20 C      
 
                       === C - Division ===                       
 
  1 Woods, Jena M    12 CYA-MA                 NT      38.17 B      
  2 Fry, Kylie       11 RY-MA                  NT      38.23 B      
  3 Conrad, Jordan   11 RY-MA                  NT      39.95 B      
  4 McCurdy, Ali D   12 NLAC-MA             44.32      41.13 B      
  5 Durning, Abbie   11 LAC-MA                 NT      42.45 B      
  6 Abraham, Carlie  12 RY-MA               44.95      43.56 B      
  7 Garpstas, Paige  12 DSCY-MA                NT      43.90 B      
  8 Valent, Jennife  11 LAC-MA              45.16      43.97 B      
  9 Arnold, Ava C    12 LPAC-MA             49.44      44.59 C      
 10 Ruiz, Sophie L   11 DSCY-MA             44.25      45.42 C      
 11 Chase, Mimi F    11 WSY SWIMMING-MA     46.82      45.85 C      
 12 Coldsmith, Chri  12 BSAC-MA             50.32      46.20 C      
 13 Campbell, Julia  11 DSCY-MA             51.42      47.18 C      
 14 Stramara, Kaile  11 LAC-MA              49.21      47.20 C      
 15 Alloway, Emma J  12 CYA-MA              51.29      49.46 C      
 16 Seitz, Margaux   11 WSY SWIMMING-MA     56.90      55.19 C      
 -- Carrasco, Hanna  12 UN-MA               47.19         NS        
 -- Myers, Elizabet  12 DSCY-MA             45.86         NS