WSY Swimming 10/8/2011 - 16:26PM
WSY Fall Invitational A/BB/C Meet
at Cumberland Valley Natatorium
Event 32 Boys 11-12 50 Yard Backstroke
==================================================================
Meet Rcd: % 29.75 10/8/2005 ANDREW W KOSIC, GRA -MA
28.99 AAAA
30.49 AAA
31.99 AA
33.49 A
39.49 B
-- C
Name Age Team Seed Finals
==================================================================
=== A - Division ===
1 Deckman, Jacob 12 CVAC-MA 29.32 29.03%AAA
2 Wolbert, Zack F 12 POCONO PIRANHAS- 30.23 31.15 AA
3 Mata, Jonathan 12 LPAC-MA 30.77 31.26 AA
4 Peckmann, Alec 12 CYA-MA 32.26 31.45 AA
5 Anderson, Jarod 12 WSY SWIMMING-MA 19.19 31.63 AA
6 Hartmann, Ryan 11 NPAC-MA 33.11 33.69 B
=== B - Division ===
1 Glass, Nick E 12 LAC-MA 33.61 33.03 A
2 Chenot, Devon C 11 UN-MA 34.49 34.25 B
3 Luttrell, Cole 11 HERSHEY-MA 35.65 35.66 B
4 Hwang, Alan W 12 HERSHEY-MA 37.30 36.22 B
5 Dengler, Jack T 12 WSY SWIMMING-MA 36.44 37.45 B
6 Smith, Caed M 11 EPAC-MA 36.64 37.96 B
7 Forry, Alex J 11 CYA-MA 37.23 38.26 B
8 Uhlin, Cade T 11 DSCY-MA 39.39 38.60 B
=== C - Division ===
1 Byrne, Jared W 12 LAC-MA NT 30.65 AA
2 Roadcap, Mason 12 COLLEGIATE-MA 40.39 35.26 B
3 Spahr, Riley R 11 WSY SWIMMING-MA 40.53 36.92 B
4 Grau, Dylan T 11 DSCY-MA NT 37.09 B
5 Emmerling, Luke 12 LAC-MA NT 38.00 B
6 Kasian, Max M 11 COLLEGIATE-MA 42.22 38.13 B
7 Colosi, Matthew 12 LAC-MA 41.49 38.75 B
8 D'Souza, Shawn 11 COLLEGIATE-MA 39.81 38.94 B
9 Wisotzkey, Raym 11 DSCY-MA 39.94 39.37 B
10 Key, Jonah M 11 COLLEGIATE-MA NT 39.57 C
11 Mills, Justin I 11 COLLEGIATE-MA 40.57 40.16 C
12 Ciavarella, Mik 11 ACWS SWIMMING-MA 41.59 40.34 C
13 Challis, Michae 11 NLAC-MA 42.38 40.71 C
14 Morrow, Andrew 11 WSY SWIMMING-MA 40.71 41.73 C
15 Navea, Jonah E 11 DSCY-MA 42.18 42.74 C
16 Kramer, Nick S 12 LAC-MA 42.38 43.53 C
17 Nedrow, Ryan E 12 DSCY-MA 45.57 43.64 C
18 Nistor, Michael 11 LAC-MA 49.60 44.78 C
19 Tanguay, Joseph 11 WSY SWIMMING-MA 44.50 44.80 C
-- Wegiel, Brayden 12 WSY SWIMMING-MA 44.56 DQ
Not on back off wall
-- Young, Jason K 12 HERSHEY-MA 41.39 DQ
Delay initiating arm pull at turn
-- Albert, Ryan J 12 WSY SWIMMING-MA NT DQ
Not on back off wall
-- Logan, Daniel C 12 LPAC-MA NT NS