WSY Swimming                                    10/8/2011 - 16:40PM
                 WSY Fall Invitational A/BB/C Meet                  
                  at Cumberland Valley Natatorium                   
 
 Event 31  Girls 11-12 50 Yard Backstroke
==================================================================
     Meet Rcd: % 29.11  2/22/2004 KATIE NOLAN  -  HERSHEY
                 29.69  AAAA
                 31.09  AAA
                 32.49  AA
                 33.89  A
                 39.59  B
                    --  C
    Name            Age Team                 Seed     Finals              
==================================================================
                       === A - Division ===                       
 
  1 Gingerich, Mari  12 CYA-MA              32.18      30.35 AAA    
  2 Wright, Emma E   12 NLAC-MA             29.88      30.75 AAA    
  3 Haines, Morgan   12 DSCY-MA             31.99      31.37 AA     
  4 Turner, Samanth  11 RY-MA               32.92      33.21 A      
 
                       === B - Division ===                       
 
  1 Surfus, Taylor   12 HERSHEY-MA          34.03      33.38 A      
  2 Clancy, Jenna N  12 COLLEGIATE-MA       35.40      33.40 A      
  3 Macdougall, Lar  12 WSY SWIMMING-MA     34.37      33.91 B      
  4 Stevens, Casey   11 EPAC-MA             35.66      34.39 B      
  5 Lewis, Madeline  12 NLAC-MA             34.59      34.42 B      
  6 Durantine, Emma  12 UN-MA               37.39      34.94 B      
  7 Wyant, Sarah R   11 WSY SWIMMING-MA     35.31      34.97 B      
  8 Bennett, Kassie  12 DSCY-MA             34.73      35.44 B      
  9 Wareham, Morgan  12 DSCY-MA             34.64      35.63 B      
 10 Carper, Kierste  12 NLAC-MA             37.62      35.76 B      
 11 Cutler, Anna C   11 LAC-MA              36.32      35.88 B      
 12 Rehm, Grace E    12 CYA-MA              37.84      36.23 B      
 13 Hunt, Megan T    12 WSY SWIMMING-MA     37.68      37.01 B      
 14 Marco, Isabella  12 DSCY-MA             36.06      37.03 B      
 15 Arnold, Ava C    12 LPAC-MA             36.99      37.04 B      
 16 Craney, Kaeley   11 CYA-MA              38.65      38.13 B      
 17 Chase, Mimi F    11 WSY SWIMMING-MA     37.56      38.55 B      
 -- McDermott, Abby  11 CYA-MA              36.28         NS        
 
                       === C - Division ===                       
 
  1 Bieber, Brianna  12 RY-MA                  NT      33.21 A      
  2 Woods, Jena M    12 CYA-MA                 NT      34.39 B      
  3 Conrad, Jordan   11 RY-MA                  NT      35.06 B      
  4 Durning, Abbie   11 LAC-MA                 NT      35.32 B      
  5 Spinney, Sarah   12 CYA-MA              40.04      35.57 B      
  6 Vanaskie, Madis  12 RY-MA                  NT      35.66 B      
  7 Fry, Kylie       11 RY-MA                  NT      36.12 B      
  8 Lear, Sophie M   12 DSCY-MA             39.73      37.88 B      
  9 Paxton, Alexand  11 WSY SWIMMING-MA     39.67      38.48 B      
 10 Coldsmith, Chri  12 BSAC-MA             43.02      39.23 B      
 11 Scalese, Charlo  11 CYA-MA              41.36      39.61 C      
 12 Valent, Jennife  11 LAC-MA              43.99      40.70 C      
 13 Shaffer, Lily    12 DSCY-MA             39.91      42.51 C      
 14 Campbell, Julia  11 DSCY-MA             46.87      42.76 C      
 15 Stramara, Kaile  11 LAC-MA              44.91      43.08 C      
 -- Myers, Elizabet  12 DSCY-MA             42.56         NS