WSY Swimming                                    10/8/2011 - 14:32PM
                 WSY Fall Invitational A/BB/C Meet                  
                  at Cumberland Valley Natatorium                   
 
 Event 24  Men 13-14 400 Yard IM
==================================================================
               4:22.89  13-14 AAAA
               4:35.49  13-14 AAA
               4:47.99  13-14 AA
               5:00.49  13-14 A
               5:50.59  13-14 B
                    --  13-14 C
    Name            Age Team                 Seed     Finals              
==================================================================
                       === A - Division ===                       
 
  1 Orlowski, Colin  14 POCONO PIRANHAS-  4:43.42    4:33.39 AAA    
                 28.79      1:00.87 (32.08)
        1:34.80 (33.93)     2:08.31 (33.51)
        2:48.41 (40.10)     3:29.50 (41.09)
        4:01.60 (32.10)     4:33.39 (31.79)
 
                       === B - Division ===                       
 
  1 Uhlin, Keir L    13 DSCY-MA           5:10.68    5:09.28 B      
                 32.97      1:11.09 (38.12)
        1:50.69 (39.60)     2:30.19 (39.50)
        3:16.87 (46.68)     4:02.61 (45.74)
        4:36.00 (33.39)     5:09.28 (33.28)
 
                       === C - Division ===                       
 
  1 Groff, Trent D   13 RY-MA                  NT    4:52.44 A      
                 29.06      1:02.47 (33.41)
        1:41.39 (38.92)     2:20.50 (39.11)
        3:02.35 (41.85)     3:45.86 (43.51)
        4:19.47 (33.61)     4:52.44 (32.97)
 
 Event 24  Men 15-99 400 Yard IM
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 DiCarlo, Ian A   15 WSY SWIMMING-MA   4:53.10    4:22.41        
                 26.73        57.63 (30.90)
        1:31.22 (33.59)     2:03.45 (32.23)
        2:44.37 (40.92)     3:25.71 (41.34)
        3:54.76 (29.05)     4:22.41 (27.65)
  2 Martin, Sawyer   17 RY-MA             4:29.04    4:22.67        
                 27.01        57.74 (30.73)
        1:31.86 (34.12)     2:05.68 (33.82)
        2:44.34 (38.66)     3:23.40 (39.06)
        3:53.78 (30.38)     4:22.67 (28.89)
  3 Hill, Austin A   17 DSCY-MA                NT    4:35.16        
                 29.14      1:03.93 (34.79)
        1:39.23 (35.30)     2:15.51 (36.28)
        2:52.64 (37.13)     3:31.06 (38.42)
        4:03.81 (32.75)     4:35.16 (31.35)
  4 Handley, Liam J  15 WSY SWIMMING-MA   4:46.47    4:44.81        
                 29.36      1:04.50 (35.14)
        1:39.64 (35.14)     2:14.56 (34.92)
        2:57.65 (43.09)     3:42.10 (44.45)
        4:13.41 (31.31)     4:44.81 (31.40)
 -- Zelko, Austin S  17 UN-MA             4:33.71         NS