WSY Swimming                                    10/8/2011 - 14:32PM
                 WSY Fall Invitational A/BB/C Meet                  
                  at Cumberland Valley Natatorium                   
 
 Event 22  Men 9-10 400 Yard IM
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Zhuang, John Z   10 HERSHEY-MA             NT    6:21.94        
                 40.45      1:29.24 (48.79)
        2:17.38 (48.14)     3:05.28 (47.90)
        3:59.51 (54.23)     4:53.03 (53.52)
        5:38.46 (45.43)     6:21.94 (43.48)
 
 Event 22  Men 11-12 400 Yard IM
==================================================================
               4:47.79  11-12 AAAA
               5:01.49  11-12 AAA
               5:15.19  11-12 AA
               5:28.89  11-12 A
               6:23.69  11-12 B
                    --  11-12 C
    Name            Age Team                 Seed     Finals              
==================================================================
                       === A - Division ===                       
 
  1 Markley, Arthur  12 DSCY-MA           5:13.38    4:54.29 AAA    
                 29.97      1:03.96 (33.99)
        1:43.59 (39.63)     2:22.91 (39.32)
        3:06.93 (44.02)     3:52.02 (45.09)
        4:23.50 (31.48)     4:54.29 (30.79)
  2 Anderson, Jarod  12 WSY SWIMMING-MA   5:25.57    4:54.61 AAA    
                 31.49      1:08.06 (36.57)
        1:47.43 (39.37)     2:26.20 (38.77)
        3:07.09 (40.89)     3:49.21 (42.12)
        4:22.98 (33.77)     4:54.61 (31.63)
  3 Wolbert, Zack F  12 POCONO PIRANHAS-  5:19.16    5:08.16 AA     
                 30.67      1:07.20 (36.53)
        1:48.04 (40.84)     2:28.38 (40.34)
        3:12.71 (44.33)     3:57.96 (45.25)
        4:32.89 (34.93)     5:08.16 (35.27)
  4 Hartmann, Ryan   11 NPAC-MA           5:16.88    5:25.71 A      
                 35.76      1:18.43 (42.67)
        1:59.21 (40.78)     2:39.02 (39.81)
        3:26.60 (47.58)     4:14.87 (48.27)
        4:49.83 (34.96)     5:25.71 (35.88)
 
                       === C - Division ===                       
 
  1 Smith, Caed M    11 EPAC-MA                NT    6:12.16 B      
                 39.94    2:13.99 (1:34.05)
        2:58.88 (44.89)     3:45.94 (47.06)
        4:34.77 (48.83)     5:15.38 (40.61)
        5:54.76 (39.38)     6:12.16 (17.40)